logoive ESTADÍSTICA DE COMERCIO EXTERIOR E INTRACOMUNITARIO, 2000
1.4. Evolución de las importaciones e introducciones por productos, 1996-2000
1.4.4. Por productos según grupos de destino final
1.4.4.4. Provincia de Valencia
                       
    Importaciones e introducciones
Grupo Productos 1996 1997 1998 1999 2000
    Millones % Millones % Millones % Millones % Millones %
    euros euros euros euros euros
 
I PRODUCTOS ENERGETICOS 35,55 0,66 27,57 0,45 36,44 0,54 56,05 0,73 173,10 1,99
           
I.1 PRODUCTOS ENERGETICOS DE CONSUMO 1,98 0,04 0,17 0,00 10,26 0,15 28,78 0,38 51,36 0,59
I.2 PRODUCTOS ENERGETICOS INTERMEDIOS 33,57 0,63 27,40 0,45 26,17 0,39 27,28 0,36 121,75 1,40
 
II PRODUCTOS NO ENERGETICOS 5.322,96 99,34 6.054,03 99,55 6.762,09 99,46 7.594,44 99,27 8.544,95 98,01
 
II.1 BIENES DE CONSUMO 1.488,66 27,78 1.660,97 27,31 1.835,54 27,00 2.038,28 26,64 1.995,96 22,89
II.1.1 Alimentos, bebidas y tabaco 422,68 7,89 457,79 7,53 482,32 7,09 495,40 6,48 536,68 6,16
II.1.2 Otros bienes de consumo 1.065,98 19,89 1.203,17 19,78 1.353,21 19,90 1.542,88 20,17 1.459,28 16,74
II.1.2.A   - Bienes de consumo duradero 663,84 12,39 727,74 11,97 798,08 11,74 905,56 11,84 700,35 8,03
II.1.2.A.1     . automóviles 543,43 10,14 602,34 9,90 647,88 9,53 693,72 9,07 466,19 5,35
II.1.2.A.2     . otros 120,40 2,25 125,40 2,06 150,20 2,21 211,83 2,77 234,17 2,69
II.1.2.B   - Bienes de consumo no duradero 402,14 7,50 475,43 7,82 555,13 8,17 637,33 8,33 758,93 8,71
 
II.2 BIENES DE CAPITAL 824,20 15,38 951,40 15,64 1.093,62 16,09 1.257,35 16,43 1.410,11 16,17
II.2.1 Maquinaria y otros bienes de equipo 600,18 11,20 700,81 11,52 770,11 11,33 917,50 11,99 1.086,64 12,46
II.2.1.A   - Estructuras metálicas y calderería 5,16 0,10 7,97 0,13 11,35 0,17 15,70 0,21 17,41 0,20
II.2.1.B   - Maquinaria 595,02 11,10 692,84 11,39 758,77 11,16 901,80 11,79 1.069,23 12,26
II.2.1.B.1     . maquinaria agrícola 1,28 0,02 4,10 0,07 4,01 0,06 6,49 0,08 8,33 0,10
II.2.1.B.2     . maquinaria para la construcción 5,66 0,11 10,87 0,18 10,54 0,16 17,24 0,23 17,05 0,20
II.2.1.B.3     . otra maquinaria 588,07 10,97 677,87 11,15 744,22 10,95 878,07 11,48 1.043,85 11,97
II.2.2 Material de transporte 158,09 2,95 174,92 2,88 233,29 3,43 246,61 3,22 231,22 2,65
II.2.2.A   - Terrestre no ferroviario 107,26 2,00 120,64 1,98 137,21 2,02 173,88 2,27 201,74 2,31
II.2.2.A.1     . agrícola 0,35 0,01 0,52 0,01 0,61 0,01 0,44 0,01 0,42 0,00
II.2.2.A.2     . no agrícola 106,91 2,00 120,11 1,98 136,60 2,01 173,45 2,27 201,32 2,31
II.2.2.B   - Ferroviario 0,07 0,00 0,16 0,00 0,15 0,00 0,52 0,01 1,31 0,02
II.2.2.C   - Naval 0,19 0,00 0,48 0,01 0,27 0,00 5,91 0,08 0,16 0,00
II.2.2.D   - Aéreo 50,56 0,94 53,64 0,88 95,67 1,41 66,29 0,87 28,01 0,32
II.2.3 Otros bienes de capital 65,94 1,23 75,67 1,24 90,22 1,33 93,24 1,22 92,25 1,06
II.2.3.A   - Animales vivos 5,50 0,10 3,88 0,06 2,27 0,03 4,20 0,05 4,94 0,06
II.2.3.B   - Optica, fotografía y cinematografía 1,79 0,03 3,92 0,06 2,13 0,03 1,94 0,03 3,46 0,04
II.2.3.C   - Médico-quirúrgicos 18,68 0,35 21,07 0,35 26,03 0,38 29,46 0,39 32,09 0,37
II.2.3.D   - Otros 39,98 0,75 46,80 0,77 59,78 0,88 57,63 0,75 51,76 0,59
 
II.3 BIENES INTERMEDIOS 3.010,10 56,17 3.441,66 56,59 3.832,93 56,38 4.298,80 56,19 5.138,88 58,95
II.3.1 De la agricultura, la silvicultura y la pesca 322,71 6,02 331,15 5,45 289,40 4,26 263,09 3,44 291,59 3,34
II.3.2 Productos industriales intermedios 2.687,39 50,15 3.110,51 51,15 3.543,53 52,12 4.035,72 52,75 4.847,29 55,60
II.3.2.A   - Productos minerales metálicos y no metálicos 496,61 9,27 670,15 11,02 763,84 11,24 802,00 10,48 951,42 10,91
II.3.2.B   - Productos químicos intermedios 343,50 6,41 391,09 6,43 520,38 7,65 520,60 6,80 647,68 7,43
II.3.2.C   - Prod. intermedios metálicos y para maquinaria 835,88 15,60 880,21 14,47 1.034,97 15,22 1.331,32 17,40 1.524,78 17,49
II.3.2.D   - Material y accesorios eléctricos intermedios 206,84 3,86 226,77 3,73 219,22 3,22 281,50 3,68 416,96 4,78
II.3.2.E   - Productos intermedios para medios de transporte 46,70 0,87 58,58 0,96 61,56 0,91 119,08 1,56 101,81 1,17
II.3.2.F   - Prod. alimenticios, bebidas y tabaco, intermedios 128,69 2,40 103,92 1,71 83,70 1,23 91,55 1,20 94,20 1,08
II.3.2.G   - Prod. interm. textiles, vestidos, cuero y calzado 246,02 4,59 304,38 5,00 318,49 4,68 285,37 3,73 348,16 3,99
II.3.2.H   - Otros productos intermedios 383,14 7,15 475,41 7,82 541,37 7,96 604,29 7,90 762,29 8,74
 
III NO CLASIFICADOS 0,04 0,00 0,01 0,00 0,00 0,00 0,00 0,00 0,01 0,00
 
  TOTAL PROVINCIA DE VALENCIA 5.358,55 100,00 6.081,61 100,00 6.798,53 100,00 7.650,49 100,00 8.718,06 100,00