logoive ESTADÍSTICA DE COMERÇ EXTERIOR I INTRACOMUNITARI, 2000
1.2. Evolució de les exportacions i expedicions per productes, 1996-2000
1.2.4. Per productes segons grups de destinació final
1.2.4.2. Província d'Alacant
                       
    Exportacions i expedicions
Grup Productes 1996 1997 1998 1999 2000
    Milions % Milions % Milions % Milions % Milions %
    EURO EURO EURO EURO EURO
 
I PRODUCTES ENERGÈTICS 7,28 0,29 12,57 0,41 12,19 0,37 13,47 0,43 31,69 0,89
   
I.1 PRODUCTES ENERGÈTICS DE CONSUM 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
I.2 PRODUCTES ENERGÈTICS INTERMEDIS 7,28 0,29 12,56 0,41 12,19 0,37 13,47 0,43 31,69 0,89
   
II PRODUCTES NO ENERGÈTICS 2.514,13 99,52 3.052,59 99,51 3.261,67 99,53 3.136,95 99,45 3.530,76 98,93
   
II.1 BÉNS DE CONSUM 1.779,84 70,45 2.153,98 70,22 2.257,09 68,88 2.135,61 67,71 2.355,36 66,00
II.1.1 Aliments, begudes i tabac 405,83 16,06 470,80 15,35 472,49 14,42 451,28 14,31 479,66 13,44
II.1.2 Altres béns de consum 1.374,00 54,39 1.683,18 54,87 1.784,60 54,46 1.684,33 53,40 1.875,69 52,56
II.1.2.A   - Béns de consum durador 64,25 2,54 59,51 1,94 74,88 2,29 88,44 2,80 109,99 3,08
II.1.2.A.1     . automòbils 26,80 1,06 16,69 0,54 23,16 0,71 44,72 1,42 54,46 1,53
II.1.2.A.2     . altres 37,45 1,48 42,83 1,40 51,72 1,58 43,72 1,39 55,52 1,56
II.1.2.B   - Béns de consum no durador 1.309,76 51,85 1.623,66 52,93 1.709,72 52,17 1.595,89 50,60 1.765,71 49,48
   
II.2 BÉNS DE CAPITAL 63,79 2,53 73,58 2,40 86,54 2,64 84,85 2,69 99,34 2,78
II.2.1 Maquinària i altres béns d'equip 37,65 1,49 40,93 1,33 41,99 1,28 46,91 1,49 59,99 1,68
II.2.1.A   - Estructures metàl.liques i caldereria 0,25 0,01 0,78 0,03 1,82 0,06 1,46 0,05 1,71 0,05
II.2.1.B   - Maquinària 37,40 1,48 40,15 1,31 40,18 1,23 45,45 1,44 58,27 1,63
II.2.1.B.1     . maquinària agrícola 2,27 0,09 3,87 0,13 1,96 0,06 4,27 0,14 4,28 0,12
II.2.1.B.2     . maquinària per a la construcció 0,36 0,01 0,67 0,02 2,20 0,07 2,19 0,07 1,46 0,04
II.2.1.B.3     . altra maquinària 34,77 1,38 35,61 1,16 36,02 1,10 38,99 1,24 52,54 1,47
II.2.2 Material de transport 5,17 0,20 9,49 0,31 16,58 0,51 13,90 0,44 8,73 0,24
II.2.2.A   - Terrestre no ferroviari 3,02 0,12 5,74 0,19 12,98 0,40 4,81 0,15 8,20 0,23
II.2.2.A.1     . agrícola 1,38 0,05 2,73 0,09 0,01 0,00 0,00 0,00 0,06 0,00
II.2.2.A.2     . no agrícola 1,63 0,06 3,01 0,10 12,96 0,40 4,81 0,15 8,14 0,23
II.2.2.B   - Ferroviari 0,00 0,00 0,00 0,00 0,09 0,00 0,47 0,01 0,19 0,01
II.2.2.C   - Naval 1,06 0,04 1,95 0,06 0,20 0,01 8,63 0,27 0,34 0,01
II.2.2.D   - Aeri 1,09 0,04 1,81 0,06 3,31 0,10 0,00 0,00 0,00 0,00
II.2.3 Altres béns de capital 20,97 0,83 23,16 0,76 27,97 0,85 24,03 0,76 30,63 0,86
II.2.3.A   - Animals vius 0,00 0,00 0,00 0,00 0,04 0,00 0,00 0,00 0,53 0,01
II.2.3.B   - Òptica, fotografia i cinematografia 0,02 0,00 0,04 0,00 0,02 0,00 0,02 0,00 0,46 0,01
II.2.3.C   - Mèdico-quirúrgics 0,80 0,00 2,40 0,08 3,26 0,10 4,00 0,13 2,86 0,08
II.2.3.D   - Altres 20,15 0,80 20,72 0,68 24,64 0,75 20,01 0,63 26,78 0,75
   
II.3 BÉNS INTERMEDIS 670,50 26,54 825,02 26,89 918,04 28,02 916,50 29,06 1.076,05 30,15
II.3.1 De l'agricultura, la silvicultura i la pesca 49,31 1,95 58,46 1,91 63,08 1,93 55,89 1,77 58,77 1,65
II.3.2 Productes industrials intermedis 621,19 24,59 766,57 24,99 854,95 26,09 860,60 27,28 1.017,29 28,50
II.3.2.A   - Productes minerals metàl.lics i no metàl.lics 238,62 9,45 303,15 9,88 337,50 10,30 336,22 10,66 414,41 11,61
II.3.2.B   - Productes químics intermedis 27,15 1,07 32,52 1,06 35,33 1,08 53,97 1,71 66,50 1,86
II.3.2.C   - Prod. intermedis metàl.lics i per a maquinària 22,10 0,87 25,88 0,84 25,49 0,78 26,22 0,83 33,91 0,95
II.3.2.D   - Material i accesoris elèctrics intermedis 33,39 1,32 36,12 1,18 36,82 1,12 41,05 1,30 38,49 1,08
II.3.2.E   - Productes intermedis per a mitjans de transport 1,08 0,04 0,86 0,03 1,22 0,04 1,84 0,06 2,00 0,06
II.3.2.F   - Prod. alimentaris, begudes i tabac, intermedis 6,85 0,27 6,68 0,22 8,04 0,25 5,97 0,19 11,58 0,32
II.3.2.G   - Prod. interm. tèxtils, vestits, cuir i calçat 205,70 8,14 255,73 8,34 278,80 8,51 260,18 8,25 270,72 7,59
II.3.2.H   - Altres productes intermedis 86,29 3,42 105,62 3,44 131,77 4,02 135,15 4,28 179,67 5,03
   
III NO CLASSIFICATS 4,86 0,19 2,51 0,08 3,08 0,09 3,79 0,12 6,42 0,18
   
  TOTAL  PROVÍNCIA D'ALACANT 2.526,27 100,00 3.067,66 100,00 3.276,94 100,00 3.154,21 100,00 3.568,87 100,00