logoive ESTADÍSTICA DE COMERÇ EXTERIOR I INTRACOMUNITARI, 2000
1.3. Evolució de les exportacions i expedicions per països i àrees de destinació, 1996-2000
1.3.1. Per als principals països de destinació
1.3.1.2. Província d'Alacant
                         
    Exportacions i expedicions
Ordre País 1996 1997 1998 1999 2000
    Milions % Milions % Milions % Milions % Milions % %
    EURO EURO EURO EURO EURO Acum.
1 França 354,35 14,03 435,94 14,21 472,27 14,41 465,53 14,76 551,98 15,47 15,47
2 Alemanya 455,84 18,04 462,04 15,06 487,04 14,86 486,84 15,43 471,47 13,21 28,68
3 Estats Units d'Amèrica 325,98 12,90 402,64 13,13 428,26 13,07 406,86 12,90 468,71 13,13 41,81
4 Regne Unit 247,23 9,79 305,18 9,95 331,52 10,12 329,83 10,46 391,70 10,98 52,79
6 Portugal 136,13 5,39 161,13 5,25 210,43 6,42 234,79 7,44 275,57 7,72 60,51
5 Itàlia 184,20 7,29 232,64 7,58 239,37 7,30 230,83 7,32 232,92 6,53 67,03
7 Països Baixos 104,86 4,15 130,94 4,27 132,30 4,04 122,14 3,87 142,09 3,98 71,01
8 Bèlgica (*) 65,43 2,59 77,65 2,53 86,51 2,64 81,68 2,59 86,73 2,43 73,45
9 Mèxic 8,52 0,34 15,03 0,49 25,57 0,78 27,18 0,86 47,67 1,34 74,78
10 Grècia 26,16 1,04 30,47 0,99 34,23 1,04 37,39 1,19 43,20 1,21 75,99
11 Algèria 26,62 1,05 36,66 1,19 45,69 1,39 40,15 1,27 41,20 1,15 77,15
12 Suècia 24,22 0,96 32,00 1,04 35,00 1,07 32,76 1,04 38,91 1,09 78,24
13 Aràbia Saudita 31,48 1,25 38,86 1,27 39,30 1,20 33,37 1,06 37,90 1,06 79,30
14 Rússia 37,55 1,49 62,05 2,02 68,76 2,10 24,64 0,78 36,66 1,03 80,33
15 Japó 56,89 2,25 42,50 1,39 29,85 0,91 30,30 0,96 33,63 0,94 81,27
16 Hong Kong 32,90 1,30 54,95 1,79 37,94 1,16 32,17 1,02 33,05 0,93 82,19
17 Israel 23,85 0,94 34,38 1,12 34,74 1,06 31,19 0,99 32,92 0,92 83,12
18 Dinamarca 17,85 0,71 22,53 0,73 26,98 0,82 30,89 0,98 31,31 0,88 83,99
19 Xina 5,25 0,21 20,40 0,67 22,56 0,69 20,23 0,64 31,02 0,87 84,86
20 Canadà 19,19 0,76 27,40 0,89 30,90 0,94 27,39 0,87 29,76 0,83 85,70
 
 Resta del món 341,75 13,53 442,28 14,42 457,72 13,97 428,05 13,57 510,51 14,30 100,00
   
 TOTAL PROVÍNCIA D'ALACANT 2.526,26 100,00 3.067,66 100,00 3.276,94 100,00 3.154,21 100,00 3.568,87 100,00 100,00
(*) Fins a 1998 inclou Luxemburg