logoive ESTADÍSTICA DE COMERÇ EXTERIOR I INTRACOMUNITARI, 2000
1.5. Evolució de les importacions i introduccions per països i àrees d'origen, 1996-2000
1.5.2. Per als països de la Unió Europea
1.5.2.3. Província de Castelló
                       
  Importacions i introduccions
País 1996 1997 1998 1999 2000
  Milions % Milions % Milions % Milions % Milions % %
  EURO EURO EURO EURO EURO Acum.
 
França 65,79 18,13 74,53 17,12 83,60 14,09 83,41 13,35 89,50 12,50 12,50
Bèlgica (*) 14,92 4,11 16,10 3,70 15,74 2,65 19,88 3,18 20,92 2,92 15,42
Països Baixos 20,88 5,75 22,05 5,06 25,65 4,32 24,60 3,94 33,88 4,73 20,15
Alemanya 46,13 12,71 53,53 12,29 78,88 13,30 76,23 12,20 85,62 11,96 32,11
Itàlia 138,83 38,26 168,15 38,61 267,37 45,07 287,99 46,08 327,77 45,78 77,89
Regne Unit 22,44 6,18 37,70 8,66 46,54 7,85 55,76 8,92 45,80 6,40 84,29
Irlanda 0,40 0,11 0,24 0,06 1,21 0,20 1,13 0,18 1,80 0,25 84,54
Dinamarca 1,14 0,31 1,41 0,32 1,91 0,32 2,34 0,37 3,79 0,53 85,07
Grècia 0,44 0,12 0,08 0,02 0,45 0,08 0,26 0,04 0,41 0,06 85,13
Portugal 26,82 7,39 33,41 7,67 40,93 6,90 52,13 8,34 62,18 8,68 93,81
Luxemburg - - - - - - 0,21 0,03 3,05 0,43 94,24
Suècia 8,97 2,47 7,27 1,67 7,69 1,30 6,30 1,01 10,60 1,48 95,72
Finlàndia 13,68 3,77 18,64 4,28 16,69 2,81 11,54 1,85 25,63 3,58 99,30
Àustria 2,42 0,67 2,37 0,54 6,53 1,10 3,22 0,51 5,03 0,70 100,00
 
 TOTAL PROVÍNCIA DE CASTELLÓ 362,87 100,00 435,47 100,00 593,20 100,00 624,99 100,00 715,98 100,00 100,00
(*) Fins a 1998 inclou Luxemburg