logoive ESTADÍSTICA DE COMERÇ EXTERIOR I INTRACOMUNITARI, 2000
1.5. Evolució de les importacions i introduccions per països i àrees d'origen, 1996-2000
1.5.3. Per àrees econòmiques
1.5.3.1. Comunitat Valenciana
                     
  Importacions i introduccions
Àrees 1996 1997 1998 1999 2000
  Milions % Milions % Milions % Milions % Milions %
  EURO EURO EURO EURO EURO
 
UNIÓ EUROPEA 4.803,90 63,80 5.442,02 63,10 6.225,05 65,39 6.897,54 65,11 7.564,61 59,93
OCDE 5.686,70 75,52 6.539,40 75,83 7.407,23 77,80 8.114,52 76,60 9.037,61 71,60
G7 4.344,55 57,70 4.797,43 55,63 5.331,29 56,00 5.871,55 55,43 6.447,34 51,08
EUROPA DE L'EST 265,27 3,52 211,71 2,45 241,15 2,53 362,92 3,43 625,24 4,95
OPEP 432,24 5,74 508,83 5,90 438,43 4,61 549,48 5,19 860,14 6,81
MAGREB 68,00 0,90 142,36 1,65 154,47 1,62 143,10 1,35 198,01 1,57
AMÈRICA LLATINA 339,63 4,51 341,12 3,96 333,52 3,50 408,16 3,85 451,82 3,58
NPI 131,58 1,75 168,30 1,95 256,88 2,70 326,07 3,08 423,28 3,35
 
 TOTAL COMUNITAT VALENCIANA 7.529,74 100,00 8.624,18 100,00 9.520,55 100,00 10.593,03 100,00 12.621,96 100,00