logoive ESTADÍSTICA DE COMERÇ EXTERIOR I INTRACOMUNITARI, 2001

Evolució de les exportacions i expedicions per als principals països de destinació, 1988-2001
Província d'Alacant
 
Ordre País de destí Exportacions i expedicions (Milions d'euros)
    1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
                               
01   França 187,96 186,38 199,34 214,77 222,98 263,28 303,23 334,20 354,35 435,94 472,27 465,53 551,98 612,79
02   Alemanya 185,76 183,19 213,19 223,06 224,49 286,78 348,74 389,27 455,84 462,04 487,05 486,85 471,47 478,47
03   Regne Unit 130,29 130,57 125,33 101,51 105,37 129,08 175,89 208,65 247,22 305,18 331,53 329,83 391,70 433,84
04   Estats Units d'Amèrica 257,04 253,90 247,17 205,04 197,10 221,09 334,14 317,15 325,99 402,64 428,26 406,86 468,71 430,13
05   Portugal 33,50 37,41 41,19 48,09 50,91 70,78 84,90 103,42 136,13 161,13 210,43 234,79 275,57 277,59
06   Itàlia 42,93 57,70 72,48 67,54 74,12 91,70 142,23 162,66 184,20 232,64 239,37 230,83 232,92 246,09
07   Països Baixos 41,30 35,32 39,09 38,32 37,08 54,22 84,07 93,85 104,87 130,94 132,30 122,14 142,08 142,20
08   Bèlgica  (*) 28,19 28,81 29,11 27,88 29,71 35,75 45,83 57,50 65,43 77,65 86,51 81,68 86,73 97,17
09   Mèxic 2,27 7,65 9,65 8,98 14,80 22,29 34,47 8,87 8,53 15,02 25,57 27,19 47,67 73,82
10   Suècia 13,27 15,03 16,84 15,12 15,46 15,62 16,27 19,29 24,22 32,00 35,00 32,76 38,91 57,77
11   Grècia 3,47 6,04 7,18 6,15 7,27 8,56 13,81 22,54 26,16 30,46 34,23 37,39 43,20 45,02
12   Hong Kong 3,21 2,91 2,53 3,44 4,23 8,47 13,70 21,30 32,90 54,95 37,94 32,17 33,05 44,15
13   Algèria 3,45 6,37 9,45 8,93 12,93 10,69 19,11 22,97 26,63 36,65 45,69 40,15 41,20 41,84
14   Rússia - - - - 1,41 12,22 13,38 19,33 37,55 62,05 68,76 24,64 36,66 39,92
15   Aràbia Saudita 17,59 15,24 15,44 17,89 21,81 28,29 27,93 32,85 31,48 38,86 39,30 33,37 37,90 38,49
16   Japó 7,03 8,58 11,00 9,82 9,90 15,58 29,86 48,69 56,89 42,50 29,85 30,30 33,63 35,62
17   Israel 2,41 2,29 2,78 2,92 3,86 8,89 17,66 22,11 23,85 34,38 34,75 31,19 32,92 34,86
18   Dinamarca 6,31 6,40 5,85 6,27 5,98 8,01 10,97 16,94 17,85 22,53 26,98 30,89 31,31 33,37
19   Suïssa 13,12 12,59 16,10 14,24 18,83 21,63 24,07 25,20 25,62 27,75 27,95 28,20 28,63 30,10
20   Marroc 6,70 7,55 6,75 9,59 11,76 15,05 15,59 16,74 16,26 19,87 20,87 23,10 28,45 29,90
21   Canadà 20,85 23,42 31,31 23,64 24,48 23,62 24,47 25,08 19,19 27,40 30,90 27,39 29,76 29,45
22   Polònia 0,27 0,11 1,23 2,30 3,47 2,72 6,57 7,37 9,44 18,88 30,09 24,58 24,17 28,58
23   Xina 0,44 0,29 1,93 0,53 0,15 0,08 0,33 2,17 5,25 20,40 22,56 20,23 31,02 28,31
24   Àustria 10,52 11,00 12,93 12,72 12,40 14,34 17,46 17,77 21,72 33,61 33,38 27,81 28,28 27,40
25   Brasil 0,17 0,58 1,59 0,56 0,33 1,37 4,96 12,65 13,92 19,68 22,04 16,84 22,60 19,52
26   Xile 1,18 1,53 1,48 2,23 2,42 5,83 6,45 13,63 17,46 20,95 21,53 14,21 14,93 18,41
27   Unió del Emirats Àrabs 4,48 3,30 3,24 3,31 3,74 5,87 6,81 7,16 9,36 14,80 14,72 11,00 15,26 17,74
28   Irlanda 4,40 3,58 3,49 2,83 2,45 2,80 4,52 6,28 6,99 8,25 11,85 13,90 14,39 16,62
29   Finlàndia 5,01 4,80 6,38 5,58 5,06 6,31 9,80 12,24 16,17 18,41 16,88 15,09 15,75 15,70
30   Veneçuela 2,73 1,74 1,15 1,87 3,02 3,01 2,44 9,36 2,67 5,07 7,55 7,83 10,48 15,24
31   República Dominicana 0,60 1,20 0,62 0,79 1,25 1,99 2,97 3,21 3,73 5,52 7,75 9,48 10,62 15,07
32   Taiwan 3,43 3,16 2,48 2,65 3,14 5,85 7,99 11,94 12,34 15,51 17,24 17,33 23,06 14,80
33   Noruega 5,54 4,93 4,65 5,65 5,56 7,97 7,69 10,59 12,16 12,95 13,79 19,40 14,86 14,73
34   República Txeca - - - - - 1,18 3,02 5,32 10,00 21,26 15,08 11,23 12,06 14,64
35   Austràlia 2,82 2,07 1,47 1,28 1,55 2,55 2,93 4,01 4,71 7,21 12,28 13,48 13,29 14,11
36   Corea del Sud 0,70 0,49 0,90 1,32 0,90 1,49 4,59 7,34 14,32 13,37 2,09 5,37 10,80 13,51
37   Païssos no determinats no U.E. - - - - - - - - - - - 6,69 16,03 13,20
38   Hongria 0,27 0,16 1,02 0,96 0,79 2,47 2,27 3,06 4,26 6,51 8,83 7,25 8,51 12,34
39   Cuba 0,59 0,48 1,75 1,42 0,74 0,82 1,95 4,40 3,70 5,82 7,82 9,47 11,89 11,62
40   Kuwait 6,30 5,39 2,98 1,14 3,40 3,65 5,08 9,37 7,16 6,61 7,63 7,76 9,32 11,13
41   Argentina 0,57 0,97 1,43 3,17 4,12 6,99 10,83 5,44 7,36 13,15 12,47 11,72 13,32 10,82
42   Turquia 0,08 0,07 0,68 0,64 0,50 1,12 1,10 2,32 5,99 9,19 14,62 8,82 13,98 9,26
43   Païssos no determinats U.E. - - - - - - - - - - - 8,57 15,39 9,16
44   Singapur 3,15 2,92 2,10 1,55 2,19 3,78 7,72 11,52 17,98 17,81 7,96 8,91 10,53 8,20
45   Líban 1,53 1,76 1,64 3,80 3,07 5,68 5,78 4,91 6,45 6,97 7,50 6,13 6,84 7,95
46   Xipre 0,82 1,10 1,48 3,23 1,20 1,27 2,28 2,47 3,29 5,22 5,34 5,85 7,23 7,91
47   Tunísia 0,84 0,60 0,85 0,88 0,68 1,34 1,90 2,20 3,12 2,42 3,39 3,57 4,06 7,43
48   Avituallament i comb. U.E. - - - - - - - 4,10 5,28 6,46 6,67 - - 7,10
49   Colòmbia 0,32 0,47 0,45 0,46 1,00 2,65 5,64 5,62 6,90 9,31 8,73 3,94 5,59 7,05
50   Andorra 2,33 2,36 2,98 3,46 3,26 3,00 3,49 3,99 3,66 4,94 4,72 4,77 5,35 6,31
  Resta de països 31,39 34,32 30,53 29,81 24,36 28,23 40,94 53,79 69,71 84,76 86,94 75,77 94,85 117,15
                               
  TOTAL PROVÍNCIA D'ALACANT 1.097,16 1.116,73 1.193,21 1.147,35 1.185,23 1.475,94 1.957,84 2.212,86 2.526,27 3.067,66 3.276,94 3.154,21 3.568,87 3.773,62
(*) Fins a 1998 s'inclou Luxemburg