logoive ESTADÍSTICA DE COMERCIO EXTERIOR E INTRACOMUNITARIO, 2004

Evolución de las exportaciones y expediciones para los principales países de destino, 1988-2004
Provincia de Castellón
 
Orden País de destino Exportaciones y expediciones (Millones de euros)
    1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
                                     
01   Francia 123,90 140,79 140,07 136,99 154,89 159,34 204,95 237,66 242,15 269,12 277,40 289,36 347,23 374,84 388,21 401,37 417,29
02   Reino Unido 80,29 83,91 90,54 82,40 85,91 110,12 142,80 157,00 164,60 197,35 227,59 244,30 259,52 279,97 308,15 311,59 329,09
03   Alemania 85,34 86,76 110,12 147,16 170,35 226,01 284,98 300,40 292,39 295,17 294,04 275,87 298,10 295,11 289,60 314,67 311,99
04   Estados Unidos de América 49,57 46,76 45,89 51,79 55,58 82,01 102,92 104,20 125,97 163,61 203,27 274,47 330,57 318,12 319,63 307,96 282,07
05   Italia 32,64 47,11 51,97 59,19 67,62 76,12 97,28 111,59 101,53 122,72 138,23 138,30 179,01 209,67 199,10 216,45 230,46
06   Portugal 40,77 37,52 42,41 46,85 57,81 82,41 82,23 104,15 115,90 138,78 158,52 187,80 204,27 205,88 213,03 192,46 199,79
07   Países Bajos 23,04 27,53 38,30 38,70 42,75 65,63 98,51 109,04 110,93 118,34 116,75 119,49 131,95 137,31 138,34 139,85 138,93
08   Arabia Saudita 17,57 19,18 19,63 19,27 24,83 57,53 49,00 51,27 32,49 44,50 60,53 68,77 93,89 129,55 135,31 107,90 102,63
09   Rusia - - - - 0,31 2,35 7,63 15,73 24,50 43,05 39,42 30,76 43,62 54,05 59,15 66,67 79,55
10   Polonia 1,50 2,40 1,34 4,03 6,16 21,23 28,98 41,59 58,85 81,30 89,40 87,49 97,66 83,30 76,09 73,77 78,78
11   Irlanda 4,64 5,81 6,28 7,75 7,69 9,27 16,39 19,85 22,24 27,86 36,25 47,73 48,58 54,17 56,99 58,93 71,03
12   Grecia 7,14 18,22 22,68 24,64 27,78 25,78 32,66 42,12 39,20 47,11 47,57 51,05 62,11 60,39 63,88 63,64 70,85
13   Bélgica (1) - - - - - - - - - - - 60,00 74,74 75,32 68,92 67,94 69,31
14   México 3,57 13,28 13,92 15,20 28,12 34,01 49,97 13,27 15,69 32,76 43,58 49,16 55,50 64,80 84,88 76,50 66,84
15   Marruecos 8,88 9,32 9,16 11,72 14,44 17,12 19,01 23,44 18,26 25,83 23,28 23,72 28,35 33,52 37,53 57,30 60,50
16   Rumania 0,00 0,00 0,02 0,02 0,05 0,10 0,60 1,23 1,88 3,16 8,69 9,11 19,91 31,79 33,45 41,82 54,37
17   Egipto 3,13 3,91 5,47 12,34 13,46 21,48 22,48 28,87 30,14 37,54 45,96 48,20 40,81 41,93 42,30 48,19 52,17
18   Suiza 12,08 11,48 12,85 13,91 16,67 19,79 28,73 32,69 27,36 36,58 37,05 34,50 38,85 41,54 48,76 50,68 51,18
19   Argelia 4,18 3,31 4,96 6,00 7,36 10,86 11,90 21,88 19,07 18,35 19,84 26,31 31,89 31,89 46,37 43,11 49,75
20   Israel 0,16 0,21 1,31 5,13 9,81 15,31 28,64 38,61 40,34 49,38 51,49 73,79 59,11 61,00 53,08 40,67 41,76
21   Suecia 4,85 5,70 6,35 7,35 7,02 9,03 11,50 17,95 17,98 20,05 22,16 24,87 32,43 34,42 38,83 40,04 36,41
22   China 5,84 9,41 1,86 10,43 3,76 5,27 2,31 6,92 8,00 16,36 8,46 11,50 12,13 13,15 19,45 26,08 33,22
23   Emiratos Arabes Unidos 3,84 5,96 6,62 7,77 7,37 10,89 16,41 18,70 19,58 25,81 37,53 32,75 37,20 36,23 40,23 39,92 31,31
24   Hungría 0,17 0,23 0,04 0,54 1,31 2,33 4,21 4,84 5,72 8,68 12,21 14,01 18,29 19,96 26,56 30,88 30,19
25   Turquía 0,79 0,74 1,06 1,19 3,51 4,05 5,33 9,40 7,94 16,34 19,37 24,30 17,88 17,89 15,64 21,30 29,37
26   Ucrania - - - - 0,02 0,37 2,87 2,91 4,45 10,16 11,92 13,51 17,85 24,71 28,05 29,16 29,31
27   Australia 3,42 6,74 4,79 4,34 4,47 6,10 11,91 11,51 9,52 13,71 17,87 21,23 26,73 23,40 32,16 30,02 29,30
28   Túnez 4,13 3,03 4,10 4,92 6,67 7,96 13,27 12,22 6,55 9,60 9,95 9,31 13,69 17,68 20,81 19,92 28,75
29   Indonesia 0,65 1,49 5,59 6,44 8,89 12,15 18,33 20,28 32,54 37,27 12,76 20,56 28,34 33,61 38,86 28,57 27,79
30   República Checa - - - - - 4,06 9,42 10,66 11,13 14,53 13,67 12,58 17,34 19,44 16,99 19,58 25,51
31   Nigeria 0,39 2,42 0,85 2,30 1,48 0,83 1,00 1,51 2,95 6,22 5,72 6,06 13,45 18,56 12,95 17,23 23,81
32   Noruega 1,78 2,08 3,09 2,02 2,45 3,32 5,77 7,86 8,48 12,84 15,79 16,40 22,96 20,17 23,36 25,38 23,36
33   Albania - 0,04 - - - - 0,03 0,28 1,21 3,00 4,75 6,55 10,18 13,10 16,26 19,05 22,75
34   Austria 4,33 5,44 5,51 6,94 8,69 9,82 15,62 13,10 13,31 15,47 15,39 26,56 19,53 22,76 23,45 19,65 22,06
35   Canadá 18,81 17,85 15,96 15,02 13,23 17,67 23,83 17,65 17,21 18,94 19,08 20,47 25,88 21,91 26,87 25,48 21,59
36   Avituallamiento y comb. otros 0,00 - 14,09 - - - - 1,74 2,49 1,59 0,89 - - 5,99 0,13 4,47 20,59
37   Malta 0,24 0,34 0,48 1,07 1,33 4,42 8,34 3,32 7,44 4,34 5,16 3,96 22,27 7,13 6,24 10,73 20,16
38   Vietnam - - 0,01 - - - 0,32 0,53 1,09 4,11 5,82 6,00 9,99 14,68 19,35 19,93 19,81
39   Taiwán 3,87 5,10 3,49 5,21 7,11 18,40 28,26 23,19 21,53 19,13 21,51 19,32 22,68 17,66 14,11 19,73 19,55
40   Corea del Sur 2,11 3,54 4,99 6,10 6,60 11,53 8,26 8,36 13,09 10,80 2,33 8,91 15,25 31,58 30,22 25,72 19,24
41   Finlandia 1,70 2,80 3,56 3,79 2,90 2,93 4,59 5,69 6,30 8,53 12,24 13,32 17,61 19,08 19,56 19,49 19,02
42   Irán 2,48 7,90 17,71 11,87 14,72 1,79 0,05 1,66 1,69 1,12 0,86 8,01 2,18 13,30 17,13 14,07 18,73
43   República Dominicana 0,29 0,25 0,07 0,19 0,86 1,79 2,45 4,14 4,30 8,57 11,60 17,43 22,36 27,15 29,45 18,25 17,77
44   Bulgaria 0,00 0,00 0,09 0,03 0,39 0,52 1,22 2,12 1,67 1,71 2,84 4,45 7,54 11,11 10,31 14,97 17,02
45   Brasil 0,53 1,88 1,78 2,33 3,69 6,33 15,56 25,50 30,38 33,43 34,99 22,48 26,61 25,77 15,45 19,16 16,81
46   India 3,46 9,46 5,19 1,55 1,53 9,04 4,26 2,82 2,05 4,12 8,63 17,86 10,12 7,63 9,90 11,94 16,71
47   Chipre 0,21 0,34 2,39 1,06 1,59 2,26 4,09 8,82 4,50 6,08 8,16 6,59 7,53 9,54 10,92 13,63 16,06
48   Tailandia 6,44 6,24 8,26 6,54 8,55 15,92 10,31 13,55 14,66 9,02 3,64 6,78 9,39 9,13 10,50 15,88 15,82
49   Dinamarca 6,24 4,57 4,84 6,27 6,76 8,22 9,52 10,97 11,38 11,92 12,94 12,11 15,01 15,80 16,09 15,19 14,00
50   Sudáfrica - - 3,59 5,43 3,71 6,06 9,12 15,64 11,76 10,06 12,47 9,40 12,17 12,72 9,91 10,49 13,65
  Resto de países 82,16 87,90 97,18 99,33 132,03 190,99 263,18 299,15 313,38 404,17 386,68 296,85 387,02 399,82 408,19 356,51 366,90
                                     
  TOTAL PROVINCIA DE CASTELLÓN 657,13 748,96 840,46 903,10 1.052,26 1.410,51 1.820,95 2.037,56 2.097,78 2.520,20 2.676,23 2.854,30 3.347,25 3.549,22 3.670,71 3.663,88 3.804,94
(1) Hasta 1998 se incluye Luxemburgo