logoive ESTADÍSTICA DE COMERCIO EXTERIOR E INTRACOMUNITARIO, 2004

Evolución de las importaciones e introducciones por productos según grupos de destino final, 1988-2004
Comunidad Valenciana
   
Grupo Descripción Importaciones e introducciones (Millones de euros)
    1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
                                     
I          PRODUCTOS ENERGÉTICOS 266,49 305,98 400,44 353,76 345,64 381,03 460,11 455,31 594,76 614,32 465,41 625,52 1.237,69 1.361,76 1.272,36 1.093,07 1.377,71
                                              
I.1        PRODUCTOS ENERGÉTICOS DE CONSUMO 0,59 0,83 4,95 0,10 0,05 0,10 4,18 0,01 2,00 0,20 10,29 28,81 51,38 41,39 29,29 27,01 18,89
                                              
I.2        PRODUCTOS ENERGETICOS INTERMEDIOS 265,89 305,15 395,49 353,66 345,59 380,93 455,93 455,29 592,75 614,12 455,12 596,71 1.186,31 1.320,37 1.243,07 1.066,06 1.358,83
                                              
II         PRODUCTOS NO ENERGÉTICOS 2.795,65 3.211,82 3.237,28 3.767,18 4.130,48 4.428,84 5.633,14 6.545,42 6.934,98 8.009,86 9.055,14 9.967,51 11.384,27 12.202,35 12.712,52 13.492,02 15.419,03
                                              
II.1       BIENES DE CONSUMO 622,24 773,38 829,85 1.043,64 1.290,89 1.486,57 1.559,69 1.730,51 1.925,96 2.140,88 2.358,19 2.616,53 2.687,59 3.290,34 3.450,84 3.788,73 4.800,38
II.1.1       Alimentos, bebidas y tabaco 227,00 285,08 296,98 367,59 416,94 442,80 535,77 648,74 653,25 651,72 722,52 754,06 820,32 1.049,72 1.033,54 1.155,18 1.391,50
II.1.2       Otros bienes de consumo 395,24 488,29 532,87 676,05 873,95 1.043,77 1.023,91 1.081,77 1.272,71 1.489,16 1.635,67 1.862,47 1.867,27 2.240,62 2.417,29 2.633,55 3.408,88
II.1.2.A       - Bienes de consumo duradero 258,91 299,73 270,36 347,20 462,91 610,34 525,47 547,57 686,46 757,60 833,19 955,03 757,50 1.074,44 1.184,72 1.206,51 1.751,88
II.1.2.A.1         Automóviles 197,27 213,41 177,96 234,66 345,00 509,66 422,60 445,09 548,56 607,49 655,86 709,92 482,16 785,71 854,96 816,34 1.242,42
II.1.2.A.2         Otros 61,64 86,32 92,40 112,54 117,91 100,68 102,87 102,47 137,90 150,11 177,33 245,12 275,34 288,73 329,76 390,17 509,46
II.1.2.B       - Bienes de consumo no duradero 136,33 188,56 262,51 328,86 411,04 433,43 498,44 534,20 586,25 731,56 802,48 907,44 1.109,77 1.166,18 1.232,57 1.427,04 1.657,00
                                              
II.2       BIENES DE CAPITAL 503,92 555,62 496,94 523,03 551,81 533,87 719,31 908,31 972,92 1.157,44 1.397,41 1.579,05 1.773,41 1.799,58 1.948,62 2.024,74 2.215,50
II.2.1       Maquinaria y otros bienes de equipo 412,81 429,74 392,73 384,05 397,68 401,40 561,06 670,10 723,91 874,78 1.027,10 1.177,95 1.390,45 1.395,59 1.367,63 1.501,69 1.741,40
II.2.1.A       - Estructuras metálicas y calderería 5,16 8,11 7,88 10,71 9,64 4,88 10,19 11,00 7,21 9,77 14,49 18,95 21,76 17,50 15,97 15,37 18,18
II.2.1.B       - Maquinaria 407,65 421,63 384,85 373,34 388,04 396,52 550,87 659,10 716,69 865,01 1.012,61 1.159,00 1.368,69 1.378,09 1.351,66 1.486,32 1.723,21
II.2.1.B.1        Maquinaria agrícola 3,46 5,98 6,34 8,46 6,93 3,93 5,08 3,27 3,81 7,21 7,05 9,80 11,17 10,78 10,69 12,13 15,45
II.2.1.B.2        Maquinaria para la construcción 30,96 25,55 22,88 17,90 14,76 8,32 20,70 30,67 17,84 32,24 52,21 67,11 75,00 70,66 49,10 50,20 58,21
II.2.1.B.3        Otra maquinaria 373,23 390,10 355,63 346,98 366,35 384,26 525,09 625,15 695,04 825,55 953,34 1.082,09 1.282,52 1.296,64 1.291,87 1.423,99 1.649,56
II.2.2       Material de transporte 56,89 84,50 57,08 82,11 85,79 73,27 98,43 168,74 169,69 190,83 257,45 277,04 257,35 275,53 446,32 393,79 328,17
II.2.2.A       - Terrestre no ferroviario 51,04 75,72 49,51 74,89 80,46 63,95 79,54 113,06 116,87 133,62 155,97 193,76 225,58 232,59 255,50 325,11 293,59
II.2.2.A.1         Agrícola 0,09 0,20 0,17 0,21 0,35 0,32 0,32 0,49 0,50 0,61 0,63 0,44 0,44 0,43 0,50 0,58 1,51
II.2.2.A.2         No agrícola 50,95 75,53 49,35 74,68 80,11 63,63 79,23 112,57 116,37 133,02 155,34 193,31 225,14 232,16 255,00 324,54 292,08
II.2.2.B       - Ferroviario 2,87 1,09 1,10 0,75 1,20 0,49 2,48 2,42 0,09 0,21 0,58 0,60 2,18 0,61 0,55 2,56 0,87
II.2.2.C       - Naval 0,41 6,48 1,96 2,01 2,74 3,62 0,06 1,97 0,51 0,52 0,50 6,40 0,50 8,19 7,22 3,03 4,49
II.2.2.D       - Aéreo 2,57 1,21 4,50 4,45 1,40 5,21 16,34 51,28 52,22 56,48 100,40 76,28 29,10 34,14 183,05 63,09 29,22
II.2.3       Otros bienes de capital 34,22 41,38 47,14 56,87 68,33 59,20 59,82 69,47 79,33 91,83 112,86 124,06 125,61 128,45 134,67 129,26 145,93
II.2.3.A       - Animales vivos 5,28 9,39 7,29 8,21 9,48 5,06 8,14 10,05 9,18 8,52 5,35 6,68 8,60 6,82 5,99 4,52 4,67
II.2.3.B       - Instrumentos y aparatos de óptica, fotografía y cinematografía 1,39 1,86 1,66 2,31 1,98 2,69 1,81 1,13 2,20 4,32 2,44 2,31 4,91 6,18 4,26 5,78 5,26
II.2.3.C       - Instrumentos y aparatos médico-quirúrgicos 10,42 12,12 14,44 17,58 20,20 22,37 20,00 18,94 21,69 24,29 30,27 34,74 39,17 36,47 41,65 40,26 44,53
II.2.3.D       - Otros 17,13 18,01 23,75 28,78 36,68 29,09 29,87 39,36 46,26 54,71 74,80 80,33 72,92 78,97 82,77 78,71 91,48
                                              
II.3       BIENES INTERMEDIOS 1.669,49 1.882,82 1.910,48 2.200,52 2.287,78 2.408,40 3.354,14 3.906,60 4.036,09 4.711,54 5.299,54 5.771,94 6.923,27 7.112,44 7.313,07 7.678,55 8.403,15
II.3.1       De la agricultura, la silvicultura y la pesca 214,53 216,93 220,52 223,01 216,95 231,12 321,63 385,33 360,33 371,05 331,59 304,04 331,62 349,77 362,28 345,37 442,95
II.3.2       Productos industriales intermedios 1.454,96 1.665,90 1.689,97 1.977,51 2.070,84 2.177,28 3.032,50 3.521,27 3.675,76 4.340,49 4.967,95 5.467,90 6.591,65 6.762,66 6.950,79 7.333,18 7.960,20
II.3.2.A       - Productos minerales metálicos y no metálicos 252,38 305,62 275,25 294,29 319,00 304,34 426,79 606,52 641,08 842,61 988,18 1.044,72 1.249,38 1.358,49 1.437,33 1.558,00 1.830,34
II.3.2.B       - Productos químicos intermedios 222,73 261,36 277,65 304,68 308,57 336,01 452,81 598,19 615,35 748,85 930,78 929,93 1.111,06 1.063,68 1.240,02 1.355,71 1.407,36
II.3.2.C       - Productos intermedios metálicos y para maquinaria 342,81 336,10 301,77 502,02 512,56 682,18 868,87 860,08 908,06 962,80 1.152,59 1.459,96 1.674,28 1.657,31 1.633,52 1.724,83 1.954,60
II.3.2.D       - Material y accesorios eléctricos intermedios 78,57 95,90 108,63 126,25 117,35 141,01 193,44 217,99 223,85 245,85 236,48 299,40 440,63 467,36 464,74 514,87 527,51
II.3.2.E       - Productos intermedios para medios de transporte 116,39 122,96 125,61 99,33 141,87 23,31 92,08 54,66 49,13 60,82 63,75 122,50 106,91 108,52 105,33 91,61 81,95
II.3.2.F       - Productos alimenticios, bebidas y tabaco intermedios 71,13 72,84 87,16 82,96 76,05 103,02 121,06 115,94 140,08 116,90 97,52 101,85 106,37 137,99 137,16 157,04 177,99
II.3.2.G       - Productos intermedios textiles, vestidos, cuero y calzado 167,32 219,32 238,30 274,19 271,38 270,96 448,87 507,22 542,71 680,59 709,98 647,78 795,22 865,77 816,35 749,56 720,07
II.3.2.H       - Otros productos industriales intermedios 203,62 251,78 275,51 293,76 324,07 316,46 428,56 560,67 555,42 682,05 788,39 861,08 1.107,40 1.103,49 1.116,27 1.181,44 1.259,73
                                              
III        NO CLASIFICADOS 0,00 0,00 0,00 0,00 0,00 1,05 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
                                                                                                                
           TOTAL COMUNIDAD VALENCIANA 3.062,14 3.517,80 3.637,72 4.120,95 4.476,12 4.810,93 6.093,25 7.000,73 7.529,74 8.624,18 9.520,55 10.593,03 12.621,96 13.564,11 13.984,88 14.585,08 16.796,75