logoive ESTADÍSTICA DE COMERÇ EXTERIOR I INTRACOMUNITARI, 2004

Evolució de les exportacions i expedicions per productes segons grups de destinació final, 1988-2004
Província d'Alacant
   
Grup Descripció Exportacions i expedicions (Milions d'euros)
    1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
                                     
I          PRODUCTES ENERGÈTICS 0,30 0,55 1,58 0,00 0,03 0,10 0,21 3,69 7,28 12,57 12,19 13,47 31,69 25,72 26,95 35,32 45,12
                                              
I.1        PRODUCTES ENERGÈTICS DE CONSUM 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
                                              
I.2        PRODUCTES ENERGÈTICS INTERMEDIS 0,30 0,54 1,58 0,00 0,03 0,10 0,21 3,69 7,28 12,56 12,19 13,47 31,69 25,72 26,95 35,32 45,12
                                              
II         PRODUCTES NO ENERGÈTICS 1.096,86 1.116,18 1.191,63 1.147,35 1.185,19 1.473,75 1.957,63 2.209,17 2.518,99 3.055,09 3.264,75 3.140,74 3.537,18 3.747,90 3.762,70 3.509,67 3.254,28
                                              
II.1       BÉNS DE CONSUM 895,20 895,45 960,88 906,74 918,43 1.120,64 1.468,37 1.622,16 1.779,84 2.153,98 2.257,09 2.135,61 2.355,36 2.458,76 2.531,73 2.357,25 2.172,56
II.1.1       Aliments, begudes i tabac 183,47 180,13 163,36 173,82 207,37 284,87 324,24 359,73 405,83 470,80 472,49 451,28 479,66 499,58 539,83 537,41 547,41
II.1.2       Altres béns de consum 711,73 715,33 797,53 732,92 711,06 835,77 1.144,12 1.262,43 1.374,00 1.683,18 1.784,60 1.684,33 1.875,69 1.959,18 1.991,89 1.819,84 1.625,15
II.1.2.A       - Béns de consum durador 35,38 36,52 33,42 28,73 26,32 24,64 40,87 63,18 64,25 59,51 74,88 88,44 109,99 126,34 170,64 209,33 177,58
II.1.2.A.1       Automòbils 0,22 0,09 0,42 0,15 0,29 0,16 11,00 29,47 26,80 16,69 23,16 44,72 54,46 69,63 116,58 160,28 127,34
II.1.2.A.2       Altres 35,15 36,42 33,00 28,58 26,04 24,49 29,87 33,71 37,45 42,83 51,72 43,72 55,52 56,71 54,06 49,05 50,24
II.1.2.B       - Béns de consum no durador 676,35 678,81 764,11 704,19 684,74 811,13 1.103,25 1.199,25 1.309,76 1.623,66 1.709,72 1.595,89 1.765,71 1.832,84 1.821,26 1.610,51 1.447,57
                                              
II.2       BÉNS DE CAPITAL 16,50 20,32 21,85 26,13 29,41 26,06 34,71 42,71 63,79 73,58 86,54 84,85 99,34 130,88 106,18 93,11 104,55
II.2.1       Maquinària i altres béns d'equip 12,29 14,74 15,72 17,41 18,73 13,01 20,88 20,70 37,65 40,93 41,99 46,91 59,99 87,99 61,95 54,24 60,16
II.2.1.A       - Estructures metàl·liques i caldereria 0,16 0,20 0,13 0,55 0,12 0,08 0,33 0,66 0,25 0,78 1,82 1,46 1,71 1,16 2,09 7,64 15,17
II.2.1.B       - Maquinària 12,14 14,53 15,59 16,86 18,61 12,93 20,56 20,04 37,40 40,15 40,18 45,45 58,27 86,84 59,86 46,60 44,99
II.2.1.B.1       Maquinària agrícola 0,20 1,37 1,88 1,10 1,22 0,71 3,47 3,05 2,27 3,87 1,96 4,27 4,28 2,37 2,94 5,06 2,70
II.2.1.B.2       Maquinària per a la construcció 0,02 0,02 0,38 1,14 0,22 0,34 0,32 0,18 0,36 0,67 2,20 2,19 1,46 1,71 0,97 0,75 2,02
II.2.1.B.3       Altra maquinària 11,91 13,14 13,33 14,62 17,17 11,88 16,77 16,81 34,77 35,61 36,02 38,99 52,54 82,75 55,95 40,79 40,27
II.2.2       Material de transport 0,45 0,65 1,48 3,84 5,02 2,35 2,37 4,01 5,17 9,49 16,58 13,90 8,73 14,05 11,02 6,96 6,85
II.2.2.A       - Terrestre no ferroviari 0,16 0,16 1,34 1,89 4,18 2,07 2,37 3,76 3,02 5,74 12,98 4,81 8,20 9,48 10,94 6,39 6,07
II.2.2.A.1        Agrícola 0,04 0,00 0,00 0,00 0,00 1,72 2,32 3,03 1,38 2,73 0,01 0,00 0,06 0,00 0,09 0,11 0,01
II.2.2.A.2        No agrícola 0,12 0,15 1,34 1,89 4,18 0,36 0,05 0,73 1,63 3,01 12,96 4,81 8,14 9,47 10,85 6,28 6,06
II.2.2.B       - Ferroviari 0,00 0,07 0,12 0,11 0,31 0,03 0,00 0,00 0,00 0,00 0,09 0,47 0,19 0,10 0,07 0,25 0,01
II.2.2.C       - Naval 0,29 0,42 0,01 1,83 0,51 0,25 0,01 0,26 1,06 1,95 0,20 8,63 0,34 0,00 0,01 0,00 0,01
II.2.2.D       - Aeri 0,00 0,00 0,00 0,00 0,03 0,00 0,00 0,00 1,09 1,81 3,31 0,00 0,00 4,47 0,00 0,31 0,78
II.2.3       Altres béns de capital 3,75 4,93 4,65 4,88 5,66 10,70 11,46 18,00 20,97 23,16 27,97 24,03 30,63 28,84 33,22 31,91 37,54
II.2.3.A       - Animals vius 0,01 0,01 0,00 0,00 0,04 0,00 0,00 0,00 0,00 0,00 0,04 0,00 0,53 0,49 0,82 1,41 0,81
II.2.3.B       - Instruments i aparells d'òptica, fotografia i cinematografia 0,06 0,31 0,87 0,08 0,27 0,92 0,17 0,03 0,02 0,04 0,02 0,02 0,46 0,34 0,03 0,06 0,03
II.2.3.C       - Instruments i aparells mèdico-quirúrgics 0,09 0,17 0,04 0,00 0,04 0,01 0,29 0,89 0,80 2,40 3,26 4,00 2,86 4,22 5,54 5,15 5,81
II.2.3.D       - Altres 3,60 4,44 3,75 4,79 5,31 9,77 11,00 17,07 20,15 20,72 24,64 20,01 26,78 23,79 26,82 25,29 30,89
                                              
II.3       BÉNS INTERMEDIS 185,16 200,41 208,90 214,48 237,35 327,05 454,55 544,30 675,35 827,53 921,12 920,28 1.082,48 1.158,26 1.124,79 1.059,30 977,17
II.3.1       De l'agricultura, la silvicultura i la pesca 23,96 25,74 22,93 21,23 25,75 35,75 49,47 43,67 49,31 58,46 63,08 55,89 58,77 64,65 62,83 70,50 67,63
II.3.2       Productes industrials intermedis 161,20 174,68 185,97 193,25 211,61 291,30 405,08 500,63 626,05 769,07 858,04 864,39 1.023,71 1.093,61 1.061,96 988,80 909,53
II.3.2.A       - Productes minerals metàl·lics i no metàl·lics 56,85 58,05 62,99 67,10 80,09 108,28 147,26 202,17 238,62 303,15 337,50 336,22 414,41 429,41 432,58 387,29 322,45
II.3.2.B       - Productes químics intermedis 11,08 11,40 12,03 16,00 16,27 20,83 23,53 25,70 27,16 32,54 35,29 52,65 64,95 81,76 85,55 82,14 69,80
II.3.2.C       - Productes intermedis metàl·lics i per a maquinària 7,66 11,04 15,70 11,68 13,28 14,90 17,44 20,35 22,10 25,88 25,49 26,22 33,91 36,08 41,01 38,75 42,36
II.3.2.D       - Material i accessoris elèctrics intermedis 3,95 2,93 2,79 1,81 1,70 4,57 13,75 4,85 33,39 36,12 36,82 41,05 38,49 49,15 6,98 5,16 6,14
II.3.2.E       - Productes intermedis per a mitjans de transport 0,91 0,79 0,56 0,51 0,29 0,16 2,05 0,10 1,08 0,86 1,22 1,84 2,00 2,80 3,31 2,80 2,52
II.3.2.F       - Productes alimentaris, begudes i tabac intermedis 0,44 0,59 0,54 0,64 1,15 2,09 3,95 5,40 6,85 6,67 8,04 5,97 11,58 13,34 16,51 17,90 24,97
II.3.2.G       - Productes intermedis tèxtils, vestits, cuir i calçat 49,99 50,68 53,74 58,09 65,52 91,11 132,03 160,41 205,70 255,73 278,86 261,59 272,30 283,47 271,49 259,69 262,28
II.3.2.H       - Altres productes industrials intermedis 30,33 39,20 37,63 37,40 33,30 49,36 65,08 81,64 91,13 108,11 134,83 138,84 186,05 197,60 204,51 195,07 179,01
                                              
III        NO CLASSIFICATS 0,00 0,00 0,00 0,00 0,01 2,08 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
                                                                                                                
           TOTAL PROVÍNCIA D'ALACANT 1.097,16 1.116,73 1.193,21 1.147,35 1.185,23 1.475,94 1.957,84 2.212,86 2.526,27 3.067,66 3.276,94 3.154,21 3.568,87 3.773,62 3.789,65 3.544,99 3.299,40