logoive ESTADÍSTICA DE COMERCIO EXTERIOR E INTRACOMUNITARIO, 2005

Evolución de las exportaciones y expediciones para los principales países de destino, 1988-2005
Comunitat Valenciana
 
Orden País de destino Exportaciones y expediciones (Millones de euros)
    1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
                                       
01   Francia 887,56 955,92 1.063,92 1.298,58 1.191,44 1.223,46 1.637,37 1.640,73 1.751,37 1.764,10 1.869,23 1.865,86 2.090,17 2.240,74 2.469,75 2.486,15 2.480,36 2.427,21
02   Reino Unido 732,00 659,54 574,74 534,25 532,09 602,55 771,90 923,37 1.184,53 1.270,89 1.545,20 1.670,22 1.656,39 1.834,94 2.091,02 1.877,11 2.157,63 2.141,44
03   Alemania 791,34 810,68 897,19 1.337,09 1.213,40 1.191,51 1.433,32 1.645,76 2.102,07 2.152,48 2.150,71 1.994,74 2.011,55 2.028,13 2.077,05 1.962,56 1.994,76 2.037,77
04   Italia 298,24 406,37 710,53 749,76 776,68 718,55 921,47 850,42 666,52 1.052,08 995,06 1.175,17 1.360,03 1.526,58 1.600,11 1.773,02 1.472,84 1.243,18
05   Portugal 170,89 205,25 239,88 261,85 309,28 354,77 427,38 470,28 534,13 586,62 694,22 887,11 1.012,78 1.119,67 1.137,34 986,99 1.001,90 1.002,66
06   Estados Unidos de América 453,81 449,54 403,19 356,14 355,81 476,22 671,36 684,54 725,15 894,94 985,47 1.063,14 1.233,11 1.131,12 1.136,91 1.015,35 954,74 940,56
07   Bélgica (1) 165,01 173,81 149,23 167,04 210,09 193,98 248,88 281,29 284,59 311,16 366,58 343,50 392,36 390,01 406,10 864,05 872,62 746,22
08   Países Bajos 164,23 174,27 199,13 209,50 225,50 248,72 346,76 403,00 454,86 491,76 503,66 504,14 520,06 529,20 584,10 556,56 601,63 523,52
09   Turquía 12,30 37,28 19,40 9,17 12,95 29,42 25,28 42,15 56,57 96,56 87,15 169,74 336,90 138,15 182,04 228,55 377,10 390,15
10   Rusia - - - - 3,69 23,34 35,75 59,77 98,04 160,59 165,29 96,98 139,75 189,45 176,61 199,91 243,32 276,36
11   México 10,39 31,15 34,69 34,29 73,22 78,57 111,52 33,71 40,94 71,55 104,06 116,20 146,36 205,75 282,92 253,89 228,77 252,62
12   Polonia 3,54 6,47 5,99 18,04 28,38 47,23 60,27 82,04 117,95 166,99 186,25 177,13 217,91 210,95 244,20 230,56 249,71 237,40
13   Marruecos 31,90 41,45 48,45 56,59 63,88 64,80 75,28 89,49 88,12 113,65 144,50 131,51 136,32 162,56 183,73 215,26 243,50 229,72
14   Grecia 29,95 42,29 46,87 58,34 52,54 52,16 79,81 127,98 137,84 153,93 156,52 181,40 203,15 217,41 246,52 204,01 222,99 223,90
15   Irlanda 30,61 45,47 28,45 18,32 16,73 19,64 32,45 49,83 67,54 65,08 94,30 120,12 147,97 146,34 173,34 148,62 162,82 223,06
16   China 6,64 19,67 3,90 11,70 5,89 7,67 6,52 25,66 26,71 60,86 65,67 64,08 90,01 79,90 80,77 96,51 152,51 187,25
17   Arabia Saudita 91,17 79,09 80,68 85,32 128,85 151,05 168,91 137,05 113,58 153,99 182,36 170,58 214,70 260,30 244,76 192,41 180,97 172,88
18   Suiza 79,34 74,77 79,13 91,43 93,36 103,15 112,44 119,04 147,84 145,57 137,31 124,94 129,90 153,29 156,55 174,06 191,32 165,89
19   Argelia 12,86 17,61 24,43 28,98 29,09 29,34 44,93 149,11 82,29 96,06 157,89 98,62 107,45 113,67 135,85 141,73 133,58 160,50
20   Israel 7,65 11,89 11,24 18,74 24,33 38,42 82,63 120,21 115,36 134,17 155,48 148,72 219,59 233,54 163,77 134,34 134,08 149,05
21   Suecia 48,61 47,78 52,74 57,89 58,91 65,99 60,02 59,33 88,50 126,59 103,97 115,62 136,43 160,25 149,10 138,55 162,35 126,93
22   Túnez 12,17 16,55 19,94 16,73 21,53 25,82 38,63 44,68 33,53 39,10 44,76 34,57 49,68 80,35 75,32 67,33 75,09 123,07
23   Emiratos Arabes Unidos 18,53 19,24 18,63 23,04 23,72 30,73 40,41 47,66 55,42 79,68 92,46 81,67 99,91 96,46 107,38 105,83 105,59 120,60
24   República Checa - - - - - 20,57 34,18 45,02 57,19 82,64 63,32 56,62 67,32 72,97 74,90 85,48 96,92 114,89
25   Dinamarca 34,01 36,62 32,77 35,95 32,93 39,23 52,04 70,95 78,42 97,75 101,16 104,57 105,92 110,24 110,75 100,65 90,96 111,01
26   Austria 49,29 41,91 43,26 57,96 65,81 73,93 79,49 73,29 90,40 113,70 112,22 123,44 107,56 107,63 112,52 110,42 122,00 107,95
27   Rumania 0,04 0,07 2,47 2,47 1,45 8,32 3,04 3,21 3,97 8,47 12,43 15,86 29,20 45,94 56,57 68,28 87,21 105,51
28   Canadá 54,25 55,40 60,95 53,12 49,80 59,12 74,46 73,44 63,86 78,02 76,67 74,66 95,41 88,16 111,79 107,92 99,70 102,80
29   Sudáfrica - - 10,29 13,62 10,86 13,20 18,91 28,03 26,73 29,80 34,88 25,14 33,34 36,74 38,90 56,11 51,09 96,65
30   Hungría 3,34 2,72 5,71 3,67 5,84 10,48 13,61 17,64 19,49 31,44 39,82 54,72 113,40 102,65 106,84 107,56 104,34 89,79
31   Japón 27,94 34,86 41,52 41,55 36,04 52,07 70,16 101,65 121,60 102,49 81,20 125,65 162,86 133,45 115,25 101,16 120,24 88,76
32   Noruega 18,95 16,48 17,98 21,71 19,92 30,92 33,49 37,17 41,91 53,35 61,63 106,94 65,65 65,29 73,77 80,19 83,89 81,89
33   Finlandia 22,91 18,47 22,08 29,86 27,92 23,85 31,78 32,45 38,74 53,96 56,13 70,11 69,53 67,89 82,61 68,93 74,94 77,35
34   Egipto 9,94 13,26 11,68 18,28 17,98 33,07 31,11 41,93 47,14 60,89 74,66 64,71 61,43 60,73 61,56 64,75 134,27 72,17
35   Hong Kong 15,55 19,79 20,54 22,27 25,53 47,33 70,21 102,36 111,99 145,40 101,35 92,71 94,85 98,26 70,83 53,78 66,37 69,53
36   Países no determinados no U.E. - - - - - - - - - - - 26,49 32,74 25,35 27,89 43,10 52,44 69,52
37   Australia 10,53 14,15 9,77 8,76 9,86 13,28 21,95 24,07 24,87 38,16 47,86 64,97 66,86 63,92 97,93 105,83 115,63 67,65
38   Brasil 2,56 3,84 4,38 5,27 7,43 17,15 44,31 163,36 118,44 165,92 139,67 81,70 86,33 76,44 60,90 62,47 49,10 60,25
39   Taiwán 8,70 10,18 7,58 10,63 14,13 32,73 48,14 49,90 47,46 51,61 54,16 52,39 60,36 52,81 47,65 51,75 45,53 56,13
40   Corea del Sur 8,18 10,16 13,64 16,99 16,81 30,79 44,20 46,81 67,03 45,54 9,31 26,30 41,80 62,99 78,84 62,54 46,98 51,96
41   Ucrania - - - - 0,19 0,59 4,34 6,08 9,43 19,56 21,79 19,39 24,63 36,84 47,95 59,08 48,64 51,28
42   Cuba 2,54 3,23 4,67 5,23 3,13 8,61 7,84 13,98 18,59 26,45 39,81 49,26 63,68 73,24 56,03 52,82 54,49 49,26
43   Venezuela 11,18 10,23 7,25 8,31 12,29 13,33 15,36 21,25 18,55 27,46 38,72 41,40 58,16 72,59 49,89 24,68 39,92 44,35
44   Argentina 2,36 3,02 5,57 11,35 12,49 25,03 53,63 132,10 122,52 85,94 81,83 122,24 84,01 60,32 28,34 31,32 46,26 44,15
45   Chipre 3,18 7,49 8,15 7,23 9,40 6,28 10,21 15,76 12,85 18,45 22,56 23,60 32,29 33,36 38,48 39,51 46,79 40,88
46   Kuwait 19,22 30,41 10,83 9,70 18,96 18,17 24,00 35,35 32,12 39,84 37,54 35,28 47,85 55,47 57,96 45,42 38,76 40,24
47   India 4,59 10,27 5,91 2,34 2,27 11,04 8,78 6,02 7,33 8,23 14,04 25,66 24,15 20,39 23,56 22,55 33,02 38,87
48   Bulgaria 0,46 0,26 1,32 1,35 1,71 1,94 1,80 3,05 4,45 2,96 7,82 12,80 15,50 22,00 26,02 32,91 33,54 38,23
49   Indonesia 1,56 2,27 6,99 7,74 15,58 18,52 33,56 34,99 49,39 53,93 18,05 27,50 36,77 43,60 51,83 40,70 39,33 38,03
50   Irán 6,51 21,97 24,65 19,47 18,55 3,87 8,14 2,38 2,13 7,78 3,75 9,94 6,36 22,38 24,26 23,80 29,10 36,84
  Resto de países 231,81 312,80 327,94 219,04 300,02 422,30 395,56 542,75 629,04 779,15 807,66 713,60 940,59 994,05 1.113,55 1.033,33 1.056,88 1.059,18
                                       
  TOTAL COMUNITAT VALENCIANA 4.608,35 5.005,96 5.420,19 6.076,68 6.188,27 6.812,82 8.667,57 9.812,10 10.839,07 12.417,27 13.148,11 13.583,41 15.281,08 15.954,45 16.952,60 16.790,39 17.308,53 17.007,08
(1) Hasta 1998 se incluye Luxemburgo