logoive ESTADÍSTICA DE COMERCIO EXTERIOR E INTRACOMUNITARIO, 2008

Evolución de las exportaciones y expediciones según los países de la Unión Europea, 1988-2008
Provincia de Castellón
 
País de destino Exportaciones y expediciones (Millones de euros)
  1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
                                           
Francia 123,90 140,79 140,07 136,99 154,89 159,34 204,95 237,66 242,15 269,12 277,40 289,36 347,23 374,84 388,21 401,37 416,75 441,31 482,41 533,31 582,25
Países Bajos 23,04 27,53 38,30 38,70 42,75 65,63 98,51 109,04 110,93 118,34 116,75 119,49 131,95 137,31 138,34 139,85 139,18 145,62 166,55 194,08 188,59
Alemania 85,34 86,76 110,12 147,16 170,35 226,01 284,98 300,40 292,39 295,17 294,04 275,87 298,10 295,11 289,60 314,67 312,17 341,49 343,53 365,12 371,37
Italia 32,64 47,11 51,97 59,19 67,62 76,12 97,28 111,59 101,53 122,72 138,23 138,30 179,01 209,67 199,10 216,45 229,76 248,59 279,80 347,33 368,79
Reino Unido 80,29 83,91 90,54 82,40 85,91 110,12 142,80 157,00 164,60 197,35 227,59 244,30 259,52 279,97 308,15 311,59 330,01 301,79 327,55 377,08 590,32
Irlanda 4,64 5,81 6,28 7,75 7,69 9,27 16,39 19,85 22,24 27,86 36,25 47,73 48,58 54,17 56,99 58,93 71,03 81,60 82,43 78,77 65,55
Dinamarca 6,24 4,57 4,84 6,27 6,76 8,22 9,52 10,97 11,38 11,92 12,94 12,11 15,01 15,80 16,09 15,19 14,03 16,75 23,06 27,92 30,48
Grecia 7,14 18,22 22,68 24,64 27,78 25,78 32,66 42,12 39,20 47,11 47,57 51,05 62,11 60,39 63,88 63,64 70,92 79,15 103,83 217,89 281,89
Portugal 40,77 37,52 42,41 46,85 57,81 82,41 82,23 104,15 115,90 138,78 158,52 187,80 204,27 205,88 213,03 192,46 200,16 206,81 219,57 233,18 200,05
Bélgica (1) 22,78 25,07 26,85 28,70 29,58 41,26 50,43 51,14 57,45 64,95 70,51 60,00 74,74 75,32 68,92 67,94 68,84 88,17 72,04 81,88 84,14
Luxemburgo - - - - - - - - - - - 0,68 3,77 0,88 0,84 0,89 1,31 0,84 1,00 3,06 1,07
Suecia 4,85 5,70 6,35 7,35 7,02 9,03 11,50 17,95 17,98 20,05 22,16 24,87 32,43 34,42 38,83 40,04 36,45 32,79 42,07 46,11 43,07
Finlandia 1,70 2,80 3,56 3,79 2,90 2,93 4,59 5,69 6,30 8,53 12,24 13,32 17,61 19,08 19,56 19,49 19,01 21,74 20,29 23,50 21,53
Austria 4,33 5,44 5,51 6,94 8,69 9,82 15,62 13,10 13,31 15,47 15,39 26,56 19,53 22,76 23,45 19,65 21,98 20,58 24,26 26,01 26,72
Malta 0,24 0,34 0,48 1,07 1,33 4,42 8,34 3,32 7,44 4,34 5,16 3,96 22,27 7,13 6,24 10,73 20,16 7,74 7,51 23,34 7,82
Estonia - - - 0,00 0,00 0,00 0,10 0,18 0,41 0,57 0,79 1,05 3,07 1,86 5,51 2,07 5,56 7,47 10,83 10,93 9,29
Letonia - - - 0,00 0,03 0,14 0,30 0,94 1,14 3,00 3,54 2,38 3,04 3,82 7,79 5,78 3,73 4,82 8,53 10,23 8,31
Lituania - - - 0,00 0,00 0,12 1,06 3,96 5,38 9,46 8,23 5,86 6,89 7,11 8,30 7,56 7,55 9,82 12,18 17,71 19,70
Polonia 1,50 2,40 1,34 4,03 6,16 21,23 28,98 41,59 58,85 81,30 89,40 87,49 97,66 83,30 76,09 73,77 79,14 87,31 94,00 123,67 133,10
República Checa - - - - 0,00 4,06 9,42 10,66 11,13 14,53 13,67 12,58 17,34 19,44 16,99 19,58 25,39 38,39 45,50 57,10 60,44
Eslovaquia - - - - 0,00 0,78 1,23 1,84 1,98 2,41 3,55 3,04 4,02 3,91 4,76 5,88 6,95 11,73 10,95 14,65 16,74
Hungría 0,17 0,23 0,04 0,54 1,31 2,33 4,21 4,84 5,72 8,68 12,21 14,01 18,29 19,96 26,56 30,88 30,14 32,29 34,50 41,30 37,53
Rumanía 0,00 0,00 0,02 0,02 0,05 0,10 0,60 1,23 1,88 3,16 8,69 9,11 19,91 31,79 33,45 41,82 54,37 70,40 66,05 86,79 84,45
Bulgaria 0,00 0,00 0,09 0,03 0,39 0,52 1,22 2,12 1,67 1,71 2,84 4,45 7,54 11,11 10,31 14,97 17,02 21,50 25,73 26,30 29,17
Eslovenia - - - 0,00 0,01 0,06 10,54 5,33 2,07 7,31 2,88 3,95 4,52 4,49 5,44 3,79 4,34 5,81 6,01 21,29 73,36
Chipre 0,21 0,34 2,39 1,06 1,59 2,26 4,09 8,82 4,50 6,08 8,16 6,59 7,53 9,54 10,92 13,63 16,08 17,76 16,73 19,17 74,10
                                           
TOTAL PROVINCIA DE CASTELLÓN 439,78 494,54 553,83 603,46 680,62 861,95 1.121,54 1.265,47 1.297,54 1.479,93 1.588,70 1.645,91 1.905,93 1.989,06 2.037,36 2.092,61 2.202,03 2.342,28 2.526,91 3.007,73 3.409,82
(1) Hasta 1998 se incluye Luxemburgo