logoive ESTADÍSTICA DE COMERCIO EXTERIOR E INTRACOMUNITARIO, 2010

Evolución de las exportaciones y expediciones para los principales países de destino, 1988-2010
Provincia de Alicante
 
Orden País de destino Exportaciones y expediciones (Millones de euros)
    1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
                                                 
01    Francia 187,96 186,38 199,34 214,77 222,98 263,28 303,23 334,20 354,35 435,94 472,27 465,53 551,98 612,79 639,44 653,81 636,14 622,50 626,27 638,32 601,51 573,61 580,10
02    Alemania 185,76 183,19 213,19 223,06 224,49 286,78 348,74 389,27 455,84 462,04 487,05 486,85 471,47 478,47 451,77 446,05 386,67 416,57 376,52 410,05 427,61 448,62 475,05
03    Italia 42,93 57,70 72,48 67,54 74,12 91,70 142,23 162,66 184,20 232,64 239,37 230,83 232,92 246,09 270,64 256,74 240,99 263,84 280,88 315,27 289,90 283,92 341,76
04    Portugal 33,50 37,41 41,19 48,09 50,91 70,78 84,90 103,42 136,13 161,13 210,43 234,79 275,57 277,59 298,54 296,86 279,79 281,07 308,02 320,81 316,24 301,10 316,91
05    Reino Unido 130,29 130,57 125,33 101,51 105,37 129,08 175,89 208,65 247,22 305,18 331,53 329,83 391,70 433,84 455,56 414,43 332,29 331,54 294,80 296,39 243,73 208,02 198,32
06    Avituallamiento y comb. otros 0,18 0,06 - - - - - 2,52 5,02 5,93 6,49 - 0,04 1,64 1,11 2,30 1,04 1,13 4,72 5,32 4,79 133,97 169,69
07    Estados Unidos de América 257,04 253,90 247,17 205,04 197,10 221,09 334,14 317,15 325,99 402,64 428,26 406,86 468,71 430,13 412,17 336,37 318,00 276,50 283,07 266,87 205,19 148,31 151,44
08    Países Bajos 41,30 35,32 39,09 38,32 37,08 54,22 84,07 93,85 104,87 130,94 132,30 122,14 142,08 142,20 144,12 124,92 112,38 116,77 119,18 165,87 119,75 100,54 105,75
09    China 0,44 0,29 1,93 0,53 0,15 0,08 0,33 2,17 5,25 20,40 22,56 20,23 31,02 28,31 23,70 25,23 25,74 26,16 40,18 40,04 69,19 68,66 99,03
10    Marruecos 6,70 7,55 6,75 9,59 11,76 15,05 15,59 16,74 16,26 19,87 20,87 23,10 28,45 29,90 32,55 39,71 54,21 51,41 64,69 82,96 79,89 78,73 85,61
11    Rusia - - - - 1,41 12,22 13,38 19,33 37,55 62,05 68,76 24,64 36,66 39,92 34,25 35,25 29,04 36,62 50,83 69,65 78,66 58,78 76,24
12    Bélgica (1) 28,19 28,81 29,11 27,88 29,71 35,75 45,83 57,50 65,43 77,65 86,51 81,68 86,73 97,17 93,72 86,45 79,08 79,81 80,09 79,17 78,87 67,49 71,14
13    México 2,27 7,65 9,65 8,98 14,80 22,29 34,47 8,87 8,53 15,02 25,57 27,19 47,67 73,82 110,16 81,30 78,47 83,28 91,09 93,17 84,24 53,77 61,90
14    Polonia 0,27 0,11 1,23 2,30 3,47 2,72 6,57 7,37 9,44 18,88 30,09 24,58 24,17 28,58 36,54 34,87 27,05 25,71 35,28 44,27 56,47 55,44 59,83
15    Noruega 5,54 4,93 4,65 5,65 5,56 7,97 7,69 10,59 12,16 12,95 13,79 19,40 14,86 14,73 17,47 17,75 22,20 22,95 22,76 29,44 24,33 24,84 48,92
16    Argelia 3,45 6,37 9,45 8,93 12,93 10,69 19,11 22,97 26,63 36,65 45,69 40,15 41,20 41,84 43,93 35,12 29,40 30,60 37,53 41,50 53,77 45,01 42,85
17    Grecia 3,47 6,04 7,18 6,15 7,27 8,56 13,81 22,54 26,16 30,46 34,23 37,39 43,20 45,02 47,95 51,34 48,52 48,37 49,95 51,12 54,87 45,71 39,45
18    Turquía 0,08 0,07 0,68 0,64 0,50 1,12 1,10 2,32 5,99 9,19 14,62 8,82 13,98 9,26 16,77 12,83 14,35 18,52 22,08 27,35 25,95 24,50 38,95
19    Arabia Saudita 17,59 15,24 15,44 17,89 21,81 28,29 27,93 32,85 31,48 38,86 39,30 33,37 37,90 38,49 34,43 21,10 18,21 18,93 28,74 26,17 30,25 27,95 38,11
20    Hong Kong 3,21 2,91 2,53 3,44 4,23 8,47 13,70 21,30 32,90 54,95 37,94 32,17 33,05 44,15 24,57 20,75 24,37 26,88 32,33 36,68 35,37 29,46 35,00
21    Suiza 13,12 12,59 16,10 14,24 18,83 21,63 24,07 25,20 25,62 27,75 27,95 28,20 28,63 30,10 30,09 32,91 31,38 29,91 28,25 28,57 30,37 31,01 33,43
22    Emiratos Arabes Unidos 4,48 3,30 3,24 3,31 3,74 5,87 6,81 7,16 9,36 14,80 14,72 11,00 15,26 17,74 19,04 20,66 19,92 24,84 33,20 39,20 45,57 31,67 32,41
23    Suecia 13,27 15,03 16,84 15,12 15,46 15,62 16,27 19,29 24,22 32,00 35,00 32,76 38,91 57,77 39,56 32,65 30,72 28,99 28,53 27,06 23,62 21,18 30,37
24    Países no determinados no U.E. - - - - - - - - - - - 6,69 16,03 13,20 17,50 17,28 26,98 40,27 50,44 46,02 47,41 21,71 26,00
25    Brasil 0,17 0,58 1,59 0,56 0,33 1,37 4,96 12,65 13,92 19,68 22,04 16,84 22,60 19,52 13,78 13,08 12,22 14,72 15,19 18,74 14,99 10,21 24,81
26    Avituallamiento y comb. U.E. - - - - - - - 4,10 5,28 6,46 6,67 - - 7,10 7,11 7,75 6,94 9,06 10,13 6,92 8,85 12,79 23,46
27    República Checa - - - - - 1,18 3,02 5,32 10,00 21,26 15,08 11,23 12,06 14,64 14,53 12,49 12,80 14,99 13,54 16,17 16,63 16,69 22,90
28    Austria 10,52 11,00 12,93 12,72 12,40 14,34 17,46 17,77 21,72 33,61 33,38 27,81 28,28 27,40 21,34 21,74 19,00 20,42 23,03 21,31 22,75 18,20 22,77
29    Canadá 20,85 23,42 31,31 23,64 24,48 23,62 24,47 25,08 19,19 27,40 30,90 27,39 29,76 29,45 29,74 24,08 21,42 20,26 20,94 22,16 22,73 17,93 21,56
30    Dinamarca 6,31 6,40 5,85 6,27 5,98 8,01 10,97 16,94 17,85 22,53 26,98 30,89 31,31 33,37 30,56 24,16 23,65 31,59 27,35 27,15 25,83 19,37 20,85
31    Japón 7,03 8,58 11,00 9,82 9,90 15,58 29,86 48,69 56,89 42,50 29,85 30,30 33,63 35,62 30,30 26,00 25,97 25,73 25,12 23,46 19,08 16,87 19,45
32    India 0,39 0,11 0,05 0,02 0,13 0,16 0,92 0,71 2,58 1,54 1,54 3,57 3,26 2,61 2,49 2,28 3,86 5,64 6,01 6,08 7,36 8,23 18,26
33    Irlanda 4,40 3,58 3,49 2,83 2,45 2,80 4,52 6,28 6,99 8,25 11,85 13,90 14,39 16,62 18,18 17,81 18,74 22,05 27,84 31,24 27,08 19,47 16,65
34    Chile 1,18 1,53 1,48 2,23 2,42 5,83 6,45 13,63 17,46 20,95 21,53 14,21 14,93 18,41 12,51 10,56 8,23 9,01 9,92 12,55 12,21 9,02 14,98
35    Israel 2,41 2,29 2,78 2,92 3,86 8,89 17,66 22,11 23,85 34,38 34,75 31,19 32,92 34,86 27,39 14,49 11,78 11,73 11,63 12,31 16,80 12,89 13,73
36    Líbano 1,53 1,76 1,64 3,80 3,07 5,68 5,78 4,91 6,45 6,97 7,50 6,13 6,84 7,95 8,55 7,44 6,47 7,24 6,63 9,79 9,98 11,26 12,77
37    Finlandia 5,01 4,80 6,38 5,58 5,06 6,31 9,80 12,24 16,17 18,41 16,88 15,09 15,75 15,70 18,48 15,20 12,97 12,71 10,29 13,03 10,54 9,45 12,07
38    Venezuela 2,73 1,74 1,15 1,87 3,02 3,01 2,44 9,36 2,67 5,07 7,55 7,83 10,48 15,24 11,02 5,99 12,38 10,04 14,65 14,16 12,63 10,40 10,72
39    Corea del Sur 0,70 0,49 0,90 1,32 0,90 1,49 4,59 7,34 14,32 13,37 2,09 5,37 10,80 13,51 14,95 15,33 9,38 12,97 11,60 12,74 12,09 6,53 10,54
40    Australia 2,82 2,07 1,47 1,28 1,55 2,55 2,93 4,01 4,71 7,21 12,28 13,48 13,29 14,11 13,10 13,27 12,38 15,18 13,75 13,91 17,58 9,50 10,51
41    Argentina 0,57 0,97 1,43 3,17 4,12 6,99 10,83 5,44 7,36 13,15 12,47 11,72 13,32 10,82 2,41 2,65 3,65 4,25 4,28 6,74 6,56 5,48 9,06
42    Túnez 0,84 0,60 0,85 0,88 0,68 1,34 1,90 2,20 3,12 2,42 3,39 3,57 4,06 7,43 6,64 4,96 6,16 6,99 7,39 7,53 10,44 9,70 9,05
43    Andorra 2,33 2,36 2,98 3,46 3,26 3,00 3,49 3,99 3,66 4,94 4,72 4,77 5,35 6,31 10,83 13,62 14,74 14,71 12,91 12,50 13,62 10,09 8,73
44    Colombia 0,32 0,47 0,45 0,46 1,00 2,65 5,64 5,62 6,90 9,31 8,73 3,94 5,59 7,05 6,88 4,55 4,52 5,39 5,91 6,77 6,20 6,46 8,65
45    Rumania 0,04 0,00 0,04 2,03 0,20 0,84 0,60 0,55 0,83 0,85 1,33 0,98 1,54 3,71 6,35 9,92 13,36 10,62 10,75 10,03 11,90 6,61 8,63
46    República Dominicana 0,60 1,20 0,62 0,79 1,25 1,99 2,97 3,21 3,73 5,52 7,75 9,48 10,62 15,07 13,86 7,92 7,10 8,76 11,61 11,06 10,62 8,60 8,13
47    Hungría 0,27 0,16 1,02 0,96 0,79 2,47 2,27 3,06 4,26 6,51 8,83 7,25 8,51 12,34 14,52 12,94 11,55 8,35 9,74 10,19 9,20 5,56 7,79
48    Egipto 0,86 0,52 0,78 1,22 0,72 0,91 1,39 2,28 2,48 2,62 2,35 1,64 1,47 2,78 1,93 1,65 2,75 2,27 3,63 4,34 9,04 7,13 7,64
49    Mauritania 0,32 0,24 0,32 0,52 0,21 0,17 0,90 0,64 1,15 0,36 0,41 0,34 0,38 0,67 0,90 0,66 0,29 0,31 0,18 0,17 4,07 0,28 7,30
50    Croacia - - - - 0,03 0,18 0,52 2,91 1,77 2,87 2,23 2,23 2,75 2,99 3,15 4,64 5,05 6,09 8,01 6,84 8,07 8,42 7,25
  Resto de países                   43,90 46,45 40,13 35,99 33,73 41,34 61,63 83,89 100,35 121,57 118,58 124,90 162,84 165,59 152,58 153,15 142,96 162,26 175,16 183,83 248,54 219,89 199,55
                                                 
  TOTAL PROVINCIA DE ALICANTE 1.097,16 1.116,73 1.193,21 1.147,35 1.185,23 1.475,94 1.957,84 2.212,86 2.526,27 3.067,66 3.276,94 3.154,21 3.568,87 3.773,62 3.789,65 3.544,99 3.297,27 3.376,53 3.486,62 3.702,99 3.622,91 3.381,05 3.716,08
(1) Hasta 1998 se incluye Luxemburgo
NOTA: Las cifras del año 2009 fueron corregidas debido a la detección de un error en los datos de origen (ver apartado 4 de los aspectos metodológicos).