logoive ESTADÍSTICA DE COMERCIO EXTERIOR E INTRACOMUNITARIO, 2011

Evolución de las exportaciones y expediciones por productos según grupos de destino final, 1988-2011
Comunitat Valenciana
   
Grupo Descripción Exportaciones y expediciones (Millones de euros)
    1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
                                                   
I           PRODUCTOS ENERGÉTICOS 39,50 37,10 75,93 36,77 43,96 46,39 37,16 33,20 42,18 64,81 37,56 52,92 109,44 82,90 65,31 92,61 153,39 251,80 328,99 521,92 1.010,23 278,24 353,39 441,51
                                                             
I.1         PRODUCTOS ENERGÉTICOS DE CONSUMO 8,82 4,66 4,85 12,41 6,73 9,12 12,58 10,52 1,58 28,25 0,18 16,12 34,74 18,13 11,70 17,21 24,09 37,76 91,10 224,40 398,29 156,90 239,67 322,19
                                                             
I.2         PRODUCTOS ENERGETICOS INTERMEDIOS 30,68 32,44 71,08 24,36 37,23 37,28 24,58 22,68 40,60 36,57 37,38 36,80 74,71 64,77 53,61 75,40 129,31 214,03 237,88 297,51 611,93 121,35 113,71 119,32
                                                             
II          PRODUCTOS NO ENERGÉTICOS 4.568,85 4.968,86 5.344,26 6.039,91 6.135,91 6.749,96 8.630,41 9.778,90 10.796,89 12.352,46 13.110,55 13.530,49 15.171,63 15.871,56 16.887,29 16.697,78 17.155,14 16.755,28 17.859,43 19.128,33 18.283,09 16.325,93 18.379,99 19.809,40
                                                             
II.1        BIENES DE CONSUMO 2.851,13 2.913,36 3.235,80 3.714,81 3.646,68 3.894,67 5.120,56 5.609,49 5.977,66 6.839,27 7.075,53 7.540,57 8.295,31 8.448,79 9.225,15 9.167,73 9.420,91 8.483,37 9.014,83 9.459,50 8.800,85 8.177,43 8.460,28 9.095,44
II.1.1        Alimentos, bebidas y tabaco 1.079,06 1.078,55 1.105,37 1.284,25 1.450,57 1.607,25 1.893,52 2.055,82 2.220,17 2.524,75 2.510,98 2.538,37 2.765,45 2.902,94 3.302,75 3.401,72 3.280,44 3.298,17 3.438,88 3.666,98 3.673,60 3.683,53 3.987,87 4.207,95
II.1.2        Otros bienes de consumo 1.772,06 1.834,80 2.130,43 2.430,56 2.196,11 2.287,42 3.227,04 3.553,67 3.757,49 4.314,52 4.564,55 5.002,20 5.529,85 5.545,85 5.922,41 5.766,01 6.140,47 5.185,20 5.575,95 5.792,52 5.127,25 4.493,90 4.472,41 4.887,50
II.1.2.A        - Bienes de consumo duradero 765,33 821,31 1.035,37 1.410,43 1.173,44 1.074,69 1.612,12 1.755,31 1.797,95 1.940,31 2.035,82 2.630,02 2.906,57 2.813,23 3.206,22 3.321,30 3.968,35 3.160,19 3.579,88 3.728,97 3.171,48 2.801,81 2.635,17 2.934,45
II.1.2.A.1         Automóviles 617,83 661,58 883,68 1.260,06 1.014,66 888,94 1.372,41 1.464,96 1.454,83 1.543,05 1.582,80 2.201,32 2.419,11 2.316,77 2.695,57 2.903,40 3.584,82 2.782,63 3.237,74 3.394,09 2.859,20 2.555,59 2.388,47 2.657,31
II.1.2.A.2         Otros 147,51 159,73 151,69 150,37 158,78 185,75 239,71 290,35 343,11 397,25 453,02 428,70 487,47 496,46 510,65 417,90 383,52 377,56 342,14 334,88 312,28 246,22 246,70 277,14
II.1.2.B        - Bienes de consumo no duradero 1.006,73 1.013,49 1.095,05 1.020,12 1.022,67 1.212,73 1.614,92 1.798,36 1.959,54 2.374,22 2.528,73 2.372,17 2.623,28 2.732,62 2.716,19 2.444,71 2.172,13 2.025,01 1.996,07 2.063,55 1.955,78 1.692,09 1.837,24 1.953,05
                                                             
II.2        BIENES DE CAPITAL 476,33 575,36 573,82 712,07 702,16 692,89 602,31 817,53 1.100,81 999,96 1.175,67 957,40 903,41 999,63 920,16 1.004,44 1.044,04 1.091,29 1.095,45 1.208,14 1.219,34 1.094,26 1.268,07 1.571,73
II.2.1        Maquinaria y otros bienes de equipo 387,69 421,71 450,55 680,66 610,27 596,33 553,23 627,10 900,01 828,10 836,65 689,66 649,86 756,56 656,07 730,18 750,38 820,91 819,81 866,81 795,73 662,52 838,22 1.185,23
II.2.1.A        - Estructuras metálicas y calderería 0,69 1,77 3,16 5,64 7,36 9,04 5,15 8,56 9,90 12,50 11,98 15,08 20,59 44,18 26,50 28,58 52,13 55,54 49,90 65,17 62,04 52,55 67,11 90,48
II.2.1.B        - Maquinaria 387,00 419,94 447,39 675,02 602,91 587,29 548,09 618,54 890,11 815,60 824,67 674,58 629,27 712,39 629,57 701,61 698,25 765,37 769,91 801,64 733,70 609,97 771,11 1.094,75
II.2.1.B.1         Maquinaria agrícola 3,38 4,24 4,57 4,67 4,77 8,03 7,15 11,02 10,77 11,98 12,84 20,27 21,10 19,32 22,78 31,05 26,18 27,09 28,84 34,26 32,30 41,72 38,80 42,94
II.2.1.B.2         Maquinaria para la construcción 0,42 1,84 1,84 2,53 3,31 3,33 4,28 2,75 3,34 3,79 6,42 5,54 7,23 15,77 8,86 9,90 15,82 23,87 26,91 36,75 50,82 47,67 47,93 69,64
II.2.1.B.3         Otra maquinaria 383,19 413,86 440,98 667,83 594,84 575,93 536,65 604,76 876,00 799,83 805,41 648,78 600,94 677,30 597,93 660,65 656,24 714,40 714,16 730,63 650,58 520,57 684,38 982,17
II.2.2        Material de transporte 58,20 132,59 104,28 7,01 70,68 69,95 12,16 138,64 125,64 79,84 211,08 141,44 99,64 67,97 64,83 92,59 123,54 99,95 90,57 139,68 234,04 279,06 295,33 237,68
II.2.2.A        - Terrestre no ferroviario 49,67 62,72 32,71 4,33 6,96 4,72 9,30 54,60 35,45 17,17 31,41 26,84 32,95 35,26 51,53 33,88 40,44 63,86 71,83 86,03 105,39 132,97 136,22 109,10
II.2.2.A.1         Agrícola 0,04 0,05 0,03 0,00 0,04 1,72 2,33 3,24 1,68 2,81 0,68 3,22 2,24 2,74 1,44 0,74 0,96 0,39 0,40 1,37 1,84 4,83 0,56 0,91
II.2.2.A.2         No agrícola 49,62 62,67 32,67 4,33 6,92 3,00 6,97 51,37 33,77 14,37 30,74 23,63 30,70 32,52 50,09 33,14 39,47 63,47 71,43 84,66 103,55 128,15 135,66 108,19
II.2.2.B        - Ferroviario 0,17 2,60 2,47 0,11 1,04 0,17 0,23 7,10 46,03 27,65 65,68 5,92 0,20 23,94 12,95 22,35 70,10 0,51 15,04 45,50 88,24 87,90 74,75 48,31
II.2.2.C        - Naval 8,36 67,00 68,65 2,57 62,65 65,06 2,63 76,93 20,39 33,21 110,68 55,13 66,44 4,30 0,35 29,62 10,85 33,55 2,06 5,83 20,43 32,79 5,72 7,58
II.2.2.D        - Aéreo 0,00 0,27 0,45 0,00 0,03 0,00 0,00 0,01 23,77 1,81 3,31 53,55 0,06 4,47 0,00 6,74 2,15 2,03 1,65 2,33 19,99 25,40 78,65 72,69
II.2.3        Otros bienes de capital 30,44 21,07 18,98 24,40 21,20 26,62 36,92 51,79 75,17 92,02 127,93 126,30 153,90 175,10 199,26 181,66 170,11 170,43 185,07 201,65 189,56 152,69 134,51 148,83
II.2.3.A        - Animales vivos 0,26 0,28 1,40 1,09 1,23 0,99 2,06 1,59 2,92 1,48 1,06 2,62 4,29 4,50 1,50 2,27 1,66 1,00 1,23 2,43 2,54 1,61 2,02 1,88
II.2.3.B        - Instrumentos y aparatos de óptica, fotografía y cinematografía 0,06 0,32 0,90 0,31 0,40 1,28 0,42 0,28 0,27 0,23 0,37 0,37 0,74 0,73 0,34 0,33 1,66 1,25 1,18 1,24 0,61 1,17 0,59 0,89
II.2.3.C        - Instrumentos y aparatos médico-quirúrgicos 8,27 5,89 1,13 1,91 1,40 1,23 1,84 2,51 3,63 5,84 16,75 12,87 12,39 24,81 26,07 27,52 25,32 22,38 28,00 31,35 28,30 16,12 13,55 13,46
II.2.3.D        - Otros 21,85 14,57 15,55 21,10 18,17 23,12 32,59 47,40 68,35 84,47 109,76 110,44 136,48 145,06 171,34 151,54 141,48 145,80 154,66 166,63 158,12 130,35 114,12 128,94
                                                             
II.3        BIENES INTERMEDIOS 1.241,40 1.480,14 1.534,64 1.613,03 1.787,08 2.162,40 2.907,53 3.351,89 3.718,43 4.513,23 4.859,35 5.032,52 5.972,92 6.423,14 6.741,98 6.525,61 6.690,19 7.180,63 7.749,15 8.460,68 8.262,90 7.054,24 8.651,65 9.142,22
II.3.1        De la agricultura, la silvicultura y la pesca 94,66 166,69 119,94 101,45 112,96 99,24 161,60 103,75 120,13 152,35 141,37 134,21 159,50 176,19 172,15 175,49 190,21 160,43 182,77 283,82 215,57 189,21 216,42 208,07
II.3.2        Productos industriales intermedios 1.146,74 1.313,45 1.414,70 1.511,59 1.674,12 2.063,16 2.745,93 3.248,13 3.598,30 4.360,88 4.717,98 4.898,31 5.813,42 6.246,95 6.569,83 6.350,13 6.499,98 7.020,19 7.566,38 8.176,87 8.047,34 6.865,03 8.435,22 8.934,15
II.3.2.A        - Productos minerales metálicos y no metálicos 456,40 538,62 566,23 598,14 675,06 860,09 1.176,85 1.382,29 1.478,98 1.849,13 2.033,92 2.099,16 2.514,14 2.698,33 2.814,90 2.630,79 2.663,00 2.885,15 3.157,71 3.376,68 3.257,84 2.597,39 2.894,13 3.127,92
II.3.2.B        - Productos químicos intermedios 135,63 161,23 158,05 172,92 221,25 278,28 371,59 486,45 505,62 621,14 678,24 768,67 855,22 962,99 1.013,54 1.107,04 1.198,30 1.271,69 1.296,02 1.476,39 1.495,05 1.301,63 1.574,94 1.742,65
II.3.2.C        - Productos intermedios metálicos y para maquinaria 233,13 235,24 257,40 316,60 343,48 383,96 419,86 441,04 542,05 602,04 626,45 609,52 751,10 796,34 916,41 863,78 952,48 1.164,45 1.234,53 851,22 681,61 664,04 966,57 989,74
II.3.2.D        - Material y accesorios eléctricos intermedios 18,51 22,63 30,55 31,97 46,80 50,76 72,78 80,39 128,55 144,73 154,29 188,94 271,98 269,11 192,18 174,93 144,27 149,62 218,50 316,74 367,95 399,27 734,72 642,97
II.3.2.E        - Productos intermedios para medios de transporte 21,35 18,91 14,19 14,25 19,23 25,29 39,99 43,73 57,07 63,42 59,13 53,61 50,55 49,28 70,23 85,96 96,36 52,91 63,07 531,08 700,53 408,53 532,74 559,37
II.3.2.F        - Productos alimenticios, bebidas y tabaco intermedios 49,64 50,63 45,77 42,68 47,13 54,37 85,40 98,97 95,12 118,43 106,75 92,90 110,01 120,19 150,41 135,57 119,51 161,62 185,49 180,29 198,57 180,26 222,53 285,59
II.3.2.G        - Productos intermedios textiles, vestidos, cuero y calzado 127,41 146,15 183,52 187,86 197,29 252,37 342,82 406,75 474,63 578,50 624,87 633,02 688,29 759,02 726,63 670,21 625,06 591,78 622,40 631,43 539,30 432,43 513,49 611,84
II.3.2.H        - Otros productos industriales intermedios 104,61 140,04 158,86 146,89 123,51 157,79 236,49 308,34 315,76 382,78 434,25 452,47 572,11 591,54 684,86 680,75 700,45 742,75 788,44 812,99 806,36 881,44 996,03 974,01
                                                             
III         NO CLASIFICADOS 0,00 0,00 0,00 0,00 8,39 16,46 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,08
                                                                                                                                
            TOTAL COMUNITAT VALENCIANA 4.608,35 5.005,96 5.420,19 6.076,68 6.188,27 6.812,82 8.667,57 9.812,10 10.839,07 12.417,27 13.148,11 13.583,41 15.281,08 15.954,45 16.952,60 16.790,39 17.308,53 17.007,08 18.188,42 19.650,24 19.293,32 16.604,18 18.733,38 20.250,99
NOTA: Las cifras del año 2009 fueron corregidas debido a la detección de un error en los datos de origen (ver apartado 4 de los aspectos metodológicos).