ESTADÍSTICA DE COMERCIO EXTERIOR E INTRACOMUNITARIO, 2012

Evolución de las importaciones e introducciones por productos según grupos de destino final, 1988-2012
Provincia de Alicante
   
Grupo Descripción Importaciones e introducciones (Millones de euros)
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988
                                                     
I           PRODUCTOS ENERGÉTICOS 10,43 9,25 10,06 15,20 75,49 19,05 35,85 47,99 11,39 13,83 11,55 10,18 9,75 8,00 11,24 11,45 6,33 4,88 7,41 3,54 3,44 5,87 10,35 5,98 6,58
                                                               
I.1         PRODUCTOS ENERGÉTICOS DE CONSUMO 0,01 0,00 0,00 0,00 0,01 0,02 0,00 0,03 0,03 0,03 0,02 0,04 0,02 0,03 0,02 0,03 0,02 0,01 1,07 0,10 0,02 0,06 2,58 0,83 0,00
                                                               
I.2         PRODUCTOS ENERGETICOS INTERMEDIOS 10,43 9,25 10,06 15,19 75,48 19,03 35,85 47,96 11,36 13,80 11,53 10,15 9,73 7,97 11,22 11,43 6,31 4,87 6,34 3,44 3,43 5,81 7,76 5,15 6,58
                                                               
II          PRODUCTOS NO ENERGÉTICOS 2.957,73 3.156,47 3.102,21 2.728,19 3.260,85 3.668,40 3.237,02 2.716,24 2.473,08 2.266,92 2.151,78 2.147,90 1.857,01 1.543,85 1.480,33 1.342,87 1.120,08 1.042,25 881,43 652,20 661,28 586,77 495,75 435,02 360,29
                                                               
II.1        BIENES DE CONSUMO 1.594,29 1.623,64 1.589,49 1.355,69 1.449,24 1.517,17 1.383,98 1.199,74 1.021,36 885,91 757,24 707,37 623,51 519,81 477,92 437,72 404,99 369,37 310,93 248,73 248,82 215,16 160,84 130,27 117,12
II.1.1        Alimentos, bebidas y tabaco 405,00 429,99 384,92 403,73 429,96 459,98 431,01 365,16 318,97 290,76 261,08 273,46 244,87 226,12 216,05 171,13 212,76 181,94 137,81 95,24 103,25 95,71 71,09 61,76 62,84
II.1.2        Otros bienes de consumo 1.189,29 1.193,65 1.204,57 951,96 1.019,28 1.057,19 952,98 834,58 702,39 595,15 496,15 433,91 378,64 293,69 261,87 266,58 192,23 187,43 173,13 153,50 145,57 119,46 89,75 68,51 54,28
II.1.2.A        - Bienes de consumo duradero 113,48 106,34 122,26 102,86 101,48 137,63 121,21 105,09 103,38 84,44 79,67 59,54 47,35 41,07 29,09 24,03 18,28 15,32 13,52 15,76 29,80 31,21 29,67 25,92 22,00
II.1.2.A.1         Automóviles 28,44 31,19 38,81 38,89 8,80 26,29 26,92 18,06 29,06 29,86 32,40 18,21 12,04 11,89 5,73 2,78 2,91 1,79 1,13 1,63 5,39 4,10 4,01 6,20 6,84
II.1.2.A.2         Otros 85,04 75,14 83,45 63,98 92,68 111,35 94,30 87,03 74,32 54,58 47,27 41,32 35,31 29,18 23,36 21,25 15,36 13,53 12,38 14,14 24,41 27,12 25,66 19,73 15,16
II.1.2.B        - Bienes de consumo no duradero 1.075,82 1.087,32 1.082,31 849,09 917,80 919,55 831,76 729,49 599,00 510,72 416,48 374,37 331,30 252,62 232,78 242,55 173,95 172,12 159,61 137,74 115,77 88,24 60,07 42,59 32,28
                                                               
II.2        BIENES DE CAPITAL 116,46 155,89 113,56 112,43 189,18 316,64 288,33 187,79 198,29 163,69 197,18 210,19 156,41 146,33 122,56 117,99 76,01 67,37 59,14 51,85 66,32 57,03 60,34 73,61 65,84
II.2.1        Maquinaria y otros bienes de equipo 92,63 112,44 70,11 64,48 129,21 231,10 191,40 116,66 141,37 117,29 144,79 163,67 122,49 107,58 98,78 100,80 63,18 51,28 50,33 34,90 53,07 46,41 49,64 56,56 50,29
II.2.1.A        - Estructuras metálicas y calderería 1,27 0,81 1,45 2,73 3,32 4,57 4,33 3,15 3,35 1,77 1,48 1,68 1,76 1,80 1,50 0,76 1,40 1,17 0,86 0,26 1,02 0,94 0,63 1,67 1,14
II.2.1.B        - Maquinaria 91,36 111,62 68,65 61,74 125,89 226,54 187,06 113,51 138,02 115,52 143,31 161,99 120,73 105,78 97,27 100,05 61,78 50,11 49,47 34,64 52,05 45,46 49,01 54,90 49,15
II.2.1.B.1         Maquinaria agrícola 2,55 4,47 1,85 2,24 2,25 1,33 1,96 1,79 2,19 2,76 3,33 3,52 2,55 3,12 1,75 2,81 2,41 1,65 1,76 1,66 2,63 2,52 0,96 1,10 0,88
II.2.1.B.2         Maquinaria para la construcción 1,18 1,64 1,43 1,23 5,39 8,52 8,34 7,05 6,15 5,96 6,02 6,33 6,59 5,42 3,68 7,94 2,52 1,45 0,95 0,81 1,10 1,36 2,98 3,55 2,87
II.2.1.B.3         Otra maquinaria 87,63 105,51 65,37 58,27 118,26 216,69 176,76 104,67 129,68 106,80 133,96 152,14 111,59 97,24 91,85 89,29 56,85 47,00 46,76 32,17 48,33 41,58 45,08 50,25 45,40
II.2.2        Material de transporte 6,96 19,13 17,34 24,92 28,65 48,75 58,88 42,28 29,36 21,46 26,72 26,59 12,22 16,16 11,06 8,07 5,32 8,41 3,72 7,74 3,35 5,53 6,07 13,28 13,36
II.2.2.A        - Terrestre no ferroviario 5,40 8,16 6,23 2,20 14,93 23,88 25,74 17,21 9,40 9,88 12,68 11,52 11,13 6,16 5,90 5,20 3,36 3,41 2,71 2,33 1,22 2,22 3,55 12,25 11,95
II.2.2.A.1         Agrícola 0,01 0,00 0,01 0,02 0,01 0,13 0,01 0,03 0,05 0,08 0,01 0,05 0,02 0,00 0,02 0,08 0,15 0,01 0,01 0,00 0,02 0,01 0,01 0,13 0,02
II.2.2.A.2         No agrícola 5,39 8,16 6,22 2,18 14,93 23,74 25,73 17,18 9,35 9,79 12,68 11,47 11,12 6,15 5,87 5,12 3,20 3,41 2,70 2,33 1,20 2,21 3,54 12,12 11,93
II.2.2.B        - Ferroviario 0,00 0,00 0,00 0,04 0,01 0,07 0,09 0,02 0,00 0,05 0,03 0,02 0,10 0,01 0,40 0,00 0,00 0,00 0,00 0,00 0,01 0,00 0,00 0,01 0,00
II.2.2.C        - Naval 1,52 3,44 1,55 0,87 0,95 4,32 7,34 1,41 3,15 2,27 1,75 7,78 0,11 0,01 0,03 0,03 0,31 0,00 0,02 0,42 0,98 0,70 0,32 0,11 0,16
II.2.2.D        - Aéreo 0,04 7,52 9,56 21,81 12,76 20,49 25,71 23,63 16,81 9,26 12,26 7,26 0,88 9,98 4,74 2,84 1,66 5,00 0,99 4,99 1,13 2,61 2,20 0,90 1,25
II.2.3        Otros bienes de capital 16,87 24,33 26,11 23,03 31,32 36,78 38,05 28,85 27,56 24,94 25,67 19,93 21,70 22,59 12,72 9,12 7,51 7,68 5,10 9,22 9,90 5,09 4,63 3,77 2,19
II.2.3.A        - Animales vivos 0,00 0,00 0,00 0,01 0,24 0,01 0,00 0,02 0,04 0,02 0,97 2,76 0,50 0,21 0,45 1,23 1,30 1,10 0,62 0,52 1,08 0,46 0,25 0,34 0,20
II.2.3.B        - Instrumentos y aparatos de óptica, fotografía y cinematografía 0,28 0,50 0,53 0,35 0,79 2,17 1,55 0,95 0,92 2,29 1,93 2,21 1,35 0,20 0,18 0,35 0,24 0,35 0,40 1,74 0,37 0,66 0,82 0,64 0,33
II.2.3.C        - Instrumentos y aparatos médico-quirúrgicos 3,59 5,15 4,76 3,72 5,51 6,66 7,23 8,58 5,24 3,16 3,42 3,02 3,00 2,58 1,45 1,14 0,99 0,62 0,96 1,18 1,79 0,59 0,60 0,54 0,24
II.2.3.D        - Otros 12,99 18,67 20,82 18,95 24,78 27,95 29,28 19,31 21,36 19,47 19,34 11,94 16,85 19,60 10,64 6,40 4,98 5,62 3,12 5,77 6,66 3,39 2,97 2,24 1,41
                                                               
II.3        BIENES INTERMEDIOS 1.246,97 1.376,94 1.399,17 1.260,07 1.622,42 1.834,59 1.564,71 1.328,70 1.253,43 1.217,32 1.197,37 1.230,34 1.077,09 877,71 879,85 787,16 639,08 605,50 511,35 351,61 346,14 314,57 274,58 231,14 177,33
II.3.1        De la agricultura, la silvicultura y la pesca 41,61 38,27 30,82 28,98 38,21 37,95 38,43 38,54 37,06 35,47 37,75 36,43 34,10 36,78 37,82 36,53 33,93 29,75 25,10 23,18 26,38 26,86 18,02 15,94 16,31
II.3.2        Productos industriales intermedios 1.205,35 1.338,67 1.368,35 1.231,10 1.584,22 1.796,64 1.526,28 1.290,17 1.216,37 1.181,85 1.159,62 1.193,91 1.042,99 840,92 842,03 750,63 605,15 575,75 486,25 328,43 319,76 287,72 256,55 215,20 161,02
II.3.2.A        - Productos minerales metálicos y no metálicos 148,99 193,62 171,48 134,54 252,94 384,38 305,50 261,62 228,70 165,81 171,54 151,51 115,17 96,16 82,26 62,22 53,80 44,03 36,55 36,08 34,90 26,82 26,32 23,77 13,12
II.3.2.B        - Productos químicos intermedios 281,55 287,24 261,81 217,56 257,93 278,02 249,47 209,80 182,09 177,00 165,84 153,73 159,35 138,84 135,30 117,37 91,58 81,93 62,20 37,88 34,79 37,21 34,65 33,84 25,22
II.3.2.C        - Productos intermedios metálicos y para maquinaria 79,64 78,55 81,32 77,51 94,72 134,46 133,75 115,90 105,48 88,12 95,42 93,85 76,76 64,97 55,56 44,77 34,41 32,35 28,99 20,50 27,08 22,37 17,94 16,07 11,91
II.3.2.D        - Material y accesorios eléctricos intermedios 59,94 78,58 98,04 74,88 128,79 161,74 41,30 20,83 19,27 46,34 21,64 25,08 19,31 14,04 13,33 13,99 11,12 8,21 9,37 6,51 5,57 5,57 3,97 2,92 3,37
II.3.2.E        - Productos intermedios para medios de transporte 25,62 37,59 40,85 24,82 63,35 37,78 41,64 9,58 9,22 6,50 5,84 3,66 4,86 3,35 2,15 1,99 2,14 1,61 1,54 1,14 0,71 0,60 0,56 0,20 0,12
II.3.2.F        - Productos alimenticios, bebidas y tabaco intermedios 15,57 15,53 16,34 14,35 18,57 19,62 20,48 19,75 15,54 16,75 11,21 10,44 10,91 9,56 11,97 10,11 7,98 19,45 19,01 16,40 15,19 15,42 16,94 1,09 1,17
II.3.2.G        - Productos intermedios textiles, vestidos, cuero y calzado 330,59 364,25 319,79 256,95 338,98 396,81 391,07 358,05 392,64 417,52 434,58 464,64 408,38 334,14 366,46 348,57 276,84 260,09 239,82 145,29 135,39 124,74 106,05 92,38 68,81
II.3.2.H        - Otros productos industriales intermedios 263,44 283,29 378,68 430,47 428,92 383,83 343,06 294,62 263,41 263,80 253,51 291,00 248,24 179,87 175,01 151,59 127,28 128,09 88,75 64,62 66,12 54,98 50,12 44,93 37,31
                                                               
III         NO CLASIFICADOS 0,01 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,25 0,00 0,00 0,00 0,00 0,00
                                                                                                                                  
            TOTAL PROVINCIA DE ALICANTE 2.968,17 3.165,72 3.112,27 2.743,39 3.336,34 3.687,44 3.272,87 2.764,23 2.484,48 2.280,75 2.163,33 2.158,08 1.866,76 1.551,85 1.491,57 1.354,32 1.126,41 1.047,13 888,84 655,99 664,72 592,64 506,10 441,00 366,87