Nota Metodológica
Instituto Valenciano de Estadística
 
Coyuntura
Comercio Exterior. Importaciones e introducciones por productos
 
  
Importaciones e introducciones por grupos de destino final
Año 2007 (datos definitivos). Provincia de Valencia

  Enero Febrero Marzo Abril Mayo Junio Julio Agosto Septiembre Octubre Noviembre Diciembre DATOS ACUMULADOS
Ene-Dic 07(A) % Ene-Dic 06(B) % % Var (A/B)
I PRODUCTOS ENERGÉTICOS 28.839 40.506 48.012 56.525 78.855 79.729 101.996 119.930 59.062 93.315 107.305 88.141 902.216 5,6 445.624 3,3 102,4
I.1 PRODUCTOS ENERGÉTICOS DE CONSUMO 2.440 3.342 23 9.454 18 10.862 21 8.322 10.069 0 11.494 9.251 65.295 0,4 18.846 0,1 246,4
I.2 PRODUCTOS ENERGÉTICOS INTERMEDIOS 26.400 37.164 47.989 47.070 78.837 68.867 101.975 111.609 48.994 93.315 95.811 78.891 836.921 5,2 426.778 3,2 96,1
II PRODUCTOS NO ENERGÉTICOS 1.189.997 1.136.992 1.300.142 1.248.840 1.413.741 1.476.167 1.379.874 929.743 1.239.268 1.355.556 1.271.512 988.495 14.930.326 94,3 12.829.772 96,6 16,3
II.1 BIENES DE CONSUMO 352.628 341.106 420.914 383.187 479.594 525.913 456.857 296.023 389.308 422.316 430.019 303.123 4.800.990 30,3 3.810.632 28,7 25,9
II.1.1 Alimentos, bebidas y tabaco 88.417 79.945 95.687 99.094 102.891 100.935 109.668 113.741 116.946 121.740 119.560 96.371 1.244.996 7,8 1.089.167 8,2 14,3
II.1.2 Otros bienes de consumo 264.211 261.161 325.227 284.092 376.704 424.978 347.189 182.282 272.362 300.576 310.459 206.752 3.555.994 22,4 2.721.465 20,5 30,6
II.1.2.A      - Bienes de consumo duradero 174.855 164.168 223.326 208.006 288.471 347.183 255.408 94.517 174.882 202.209 226.818 133.645 2.493.490 15,7 1.728.039 13,0 44,2
II.1.2.A.1             automóviles 136.295 127.587 185.029 169.028 243.134 310.306 203.218 64.488 137.452 159.744 182.669 100.713 2.019.662 12,7 1.311.634 9,8 53,9
II.1.2.A.2             otros 38.561 36.581 38.297 38.978 45.338 36.877 52.190 30.030 37.430 42.465 44.149 32.932 473.828 2,9 416.405 3,1 13,7
II.1.2.B     - Bienes de consumo no duradero 89.356 96.993 101.902 76.087 88.232 77.795 91.781 87.765 97.480 98.367 83.641 73.106 1.062.504 6,7 993.425 7,4 6,9
II.2 BIENES DE CAPITAL 138.736 145.594 172.300 193.703 174.131 191.129 176.752 132.885 166.215 180.344 158.150 135.947 1.965.884 12,4 1.825.151 13,7 7,7
II.2.1 Maquinaria y otros bienes de equipo 110.403 121.123 145.969 164.295 149.935 147.392 146.024 108.568 140.598 149.820 125.503 109.551 1.619.181 10,2 1.402.499 10,5 15,4
II.2.2 Material de transporte 16.260 10.353 8.975 11.412 7.189 27.082 13.503 11.608 9.074 11.916 17.786 13.639 158.798 1,0 277.987 2,0 -42,8
II.2.3 Otros bienes de capital 12.073 14.119 17.356 17.995 17.006 16.654 17.224 12.709 16.542 18.608 14.861 12.758 187.906 1,1 144.665 1,0 29,8
II.3 BIENES INTERMEDIOS 698.633 650.291 706.928 671.950 760.016 759.125 746.265 500.836 683.746 752.895 683.343 549.425 8.163.452 51,5 7.193.990 54,1 13,4
II.3.1 De la agricultura, la silvicultura y la pesca 38.142 28.014 36.200 19.155 32.438 36.007 28.429 31.468 35.165 47.328 52.509 22.277 407.132 2,5 407.440 3,0 -0,0
II.3.2 Productos industriales intermedios 660.492 622.277 670.728 652.795 727.578 723.118 717.836 469.367 648.581 705.567 630.833 527.148 7.756.320 48,9 6.786.550 51,1 14,2
III NO CLASIFICADOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0 0,0 -100,0
- TOTAL IMPORTACIONES E INTRODUCCIONES 1.218.837 1.177.498 1.348.154 1.305.364 1.492.596 1.555.895 1.481.870 1.049.673 1.298.331 1.448.871 1.378.816 1.076.636 15.832.543 100,0 13.275.396 100,0 19,2

Unidad: Miles de euros
NOTA: Las cifras del año 2006 provienen exclusivamente de los datos procesados en los meses de enero a diciembre
de dicho año (ver nota metodológica)