Nota Metodológica
Instituto Valenciano de Estadística
 
Coyuntura
Comercio Exterior. Importaciones e introducciones según origen geográfico
 
  
Principales países origen de las importaciones e introducciones. Comunitat Valenciana
Año 2007 (datos definitivos).

Orden / País Enero Febrero Marzo Abril Mayo Junio Julio Agosto Septiembre Octubre Noviembre Diciembre DATOS ACUMULADOS
Ene-Dic.07 (A) % s/Tot. Ene-Dic.06 (B) % s/Tot. % Var (A/B)
1 Alemania 258.459 233.093 266.925 310.037 289.840 357.805 296.938 170.582 282.797 276.121 289.712 216.788 3.249.096 13,8 2.452.130 12,0 32,5
2 China 235.112 219.000 224.566 191.703 242.753 212.251 241.649 233.819 247.722 252.244 187.566 160.869 2.649.254 11,2 2.057.028 10,1 28,7
3 Italia 177.460 181.595 201.068 224.468 225.606 348.559 289.716 142.442 192.036 228.649 214.880 195.821 2.622.301 11,1 2.081.120 10,2 26,0
4 Francia 157.594 158.622 166.967 181.710 164.750 182.413 198.828 122.969 155.454 167.318 189.287 143.605 1.989.517 8,4 1.845.781 9,0 7,7
5 Reino Unido 73.050 77.407 115.536 129.213 139.581 121.725 126.211 90.935 122.050 135.994 127.360 93.380 1.352.442 5,7 983.664 4,8 37,4
6 Bélgica 73.756 69.845 85.449 88.363 117.723 90.972 118.219 38.638 50.497 74.934 78.081 49.745 936.222 3,9 721.170 3,5 29,8
7 Estados Unidos de América 77.093 57.531 64.508 64.335 85.263 56.988 57.594 65.828 65.092 67.293 75.060 50.929 787.513 3,3 790.986 3,8 -0,4
8 Países Bajos 52.439 51.034 54.027 53.608 61.881 62.823 65.946 72.107 69.752 78.455 64.084 68.991 755.148 3,2 639.650 3,1 18,0
9 Turquía 46.367 68.640 64.378 67.366 70.230 59.314 61.959 58.687 80.313 62.543 53.560 46.080 739.437 3,1 661.453 3,2 11,7
10 Portugal 43.336 50.991 71.749 47.840 54.173 51.134 71.381 44.094 69.468 62.156 64.042 65.143 695.508 2,9 665.725 3,2 4,4
11 Rusia 17.195 49.978 67.163 9.695 93.522 60.814 4.024 42.549 36.891 48.171 5.276 24.180 459.459 1,9 697.428 3,4 -34,1
12 Corea del Sur 38.507 31.021 48.972 45.235 49.341 89.900 28.489 17.778 33.577 28.703 20.511 26.478 458.511 1,9 556.778 2,7 -17,6
13 Brasil 30.716 16.059 25.732 20.312 15.922 26.410 23.066 21.861 35.710 35.524 28.331 12.913 292.554 1,2 227.878 1,1 28,3
14 Marruecos 17.357 28.284 24.672 19.583 39.868 21.981 23.506 14.305 24.857 24.947 29.199 19.889 288.449 1,2 212.298 1,0 35,8
15 India 25.883 21.652 26.325 20.126 23.865 18.209 20.814 21.208 26.699 29.117 24.048 17.483 275.430 1,1 281.768 1,3 -2,2
16 Argelia 24.207 21.702 4.733 10.199 9.606 13.415 28.920 25.282 21.939 40.374 49.219 17.047 266.643 1,1 94.852 0,4 181,1
17 Qatar 1 14.970 14.311 15.592 13.892 26.592 13.329 26.931 810 29.610 27.551 28.969 212.558 0,9 158.097 0,7 34,4
18 Kazajistán 22.222 38.713 1.417 65.266 323 1.226 3.672 1.298 922 2.867 73.013 869 211.808 0,9 408.554 2,0 -48,1
19 República Checa 13.792 13.902 15.345 12.986 15.839 19.950 26.653 9.891 18.821 18.279 21.576 10.896 197.931 0,8 157.631 0,7 25,5
20 Sudáfrica 18.515 14.465 15.601 10.943 16.025 18.629 13.665 12.782 23.637 24.713 10.120 8.045 187.140 0,7 203.023 0,9 -7,8
21 México 41.093 5.996 7.024 3.624 45.497 3.784 4.992 3.202 5.352 51.872 6.789 5.974 185.198 0,7 136.329 0,6 35,8
22 Irlanda 16.802 10.373 6.819 15.252 20.239 19.414 20.941 15.774 12.140 14.515 12.953 18.182 183.404 0,7 237.654 1,1 -22,8
23 Libia 11.322 28.430 5.074 33.233 16.067 3.393 2.882 13.282 1.024 48.067 848 15.640 179.263 0,7 109.153 0,5 64,2
24 Venezuela 30.094 26.183 133 164 113 49.317 30.714 35.698 266 438 807 708 174.635 0,7 200.048 0,9 -12,7
25 Taiwán 9.492 13.165 17.267 14.210 14.569 11.909 15.573 11.877 15.676 12.789 18.028 16.328 170.884 0,7 111.417 0,5 53,3
26 Nigeria 1.731 1.878 2.983 769 14.759 2.712 2.016 29.865 42.114 2.644 4.054 58.555 164.082 0,6 320.519 1,5 -48,8
27 Austria 9.636 12.250 13.826 14.179 13.107 14.038 13.832 10.687 13.573 15.404 14.654 12.112 157.300 0,6 142.252 0,6 10,5
28 Vietnam 18.942 12.963 12.154 9.243 9.313 10.610 14.760 18.105 14.004 12.156 11.556 11.650 155.455 0,6 141.674 0,6 9,7
29 Azerbaiján                 10.886 29.703 34.890 78.636 154.115 0,6     100,0
30 Tailandia 17.758 12.956 14.670 15.105 13.882 17.261 12.411 16.720 5.141 9.081 8.925 6.877 150.787 0,6 107.757 0,5 39,9
31 Polonia 12.067 11.499 12.794 10.333 10.861 16.307 11.022 7.295 13.929 15.098 13.362 8.731 143.298 0,6 210.977 1,0 -32,0
32 Hungría 9.074 10.143 9.691 8.560 11.631 11.030 30.984 7.678 10.655 12.192 11.259 6.670 139.567 0,5 110.522 0,5 26,2
33 Suecia 10.704 11.123 15.570 12.040 10.428 11.023 10.025 7.124 12.232 10.935 13.545 11.264 136.015 0,5 142.183 0,6 -4,3
34 Japón 11.871 15.599 13.508 8.723 12.314 8.624 7.443 15.243 14.051 8.810 7.628 10.481 134.296 0,5 116.157 0,5 15,6
35 Angola 37.353 36.830 32 15 312 34   4 4 23 20.200 38.020 132.827 0,5 92.815 0,4 43,1
36 Indonesia 11.024 9.576 11.582 9.906 11.355 8.581 12.253 11.298 12.070 15.236 9.668 9.194 131.743 0,5 117.210 0,5 12,3
37 Israel 12.659 10.755 11.509 10.916 11.563 12.884 22.110 7.965 8.406 5.818 8.763 6.343 129.691 0,5 96.380 0,4 34,5
38 Dinamarca 9.913 9.694 13.376 9.434 8.528 19.960 8.913 10.127 9.071 9.931 9.960 8.901 127.808 0,5 141.192 0,6 -9,4
39 Argentina 5.742 8.544 8.644 10.808 8.486 12.659 15.178 19.697 11.473 5.979 12.432 4.045 123.686 0,5 97.698 0,4 26,6
40 Finlandia 8.438 9.199 8.569 10.241 10.624 7.397 8.517 9.711 10.717 12.351 9.812 14.867 120.443 0,5 101.886 0,5 18,2
41 Rumania 6.555 7.866 6.935 6.003 10.136 14.668 15.115 7.649 11.510 16.414 7.339 6.314 116.502 0,4 98.723 0,4 18,0
42 Egipto 10.051 12.355 10.507 6.942 12.865 10.516 11.871 4.752 3.119 7.689 9.642 6.955 107.263 0,4 106.019 0,5 1,1
43 Ucrania 8.850 6.641 13.486 4.927 5.629 7.167 8.461 6.272 10.111 9.834 8.811 9.605 99.794 0,4 100.816 0,4 -1,0
44 Camerún 38.744 39.275 2.596 2.074 3.070 2.028 1.846 1.233 2.442 2.090 1.989 1.306 98.694 0,4 22.045 0,1 347,6
45 Túnez 1.711 3.589 1.877 10.706 2.973 1.492 3.966 5.833 3.288 46.724 7.171 3.826 93.158 0,3 34.079 0,1 173,3
46 Canadá 6.070 14.724 5.401 3.715 4.177 10.666 5.293 7.780 6.346 12.451 5.795 5.209 87.627 0,3 50.381 0,2 73,9
47 Pakistán 9.654 6.650 7.594 7.286 8.131 6.597 7.361 3.991 7.943 7.911 6.173 5.330 84.621 0,3 88.443 0,4 -4,3
48 Costa de Marfil 13.896 13.536 4.265 2.308 3.699 4.353 2.695 1.766 19.240 3.429 2.724 2.343 74.255 0,3 48.675 0,2 52,5
49 Chile 4.762 3.256 7.444 7.290 7.981 6.893 6.904 6.382 4.416 5.580 3.964 4.099 68.969 0,2 65.078 0,3 5,9
50 Guinea Ecuatorial 728 897 1.062 1.082 2.034 70 1.936 311 2.449 56.144 1.909 124 68.746 0,2 66.290 0,3 3,7
Resto 100.127 75.021 72.546 79.531 115.491 98.525 89.179 70.036 71.556 80.863 61.524 64.276 978.674 4,1 1.020.688 5,0 -4,1
-                                  
TOTAL COMUNITAT VALENCIANA 1.889.923 1.859.469 1.878.384 1.917.199 2.149.836 2.245.022 2.113.774 1.601.344 1.924.249 2.230.184 1.979.649 1.710.687 23.499.720 100,0 20.332.076 100,0 15,5
TOTAL EUROPA 1.064.886 1.116.120 1.240.186 1.315.459 1.395.719 1.522.127 1.431.931 893.123 1.216.064 1.327.458 1.340.784 1.109.968 14.973.826 63,7 12.940.442 63,6 15,7
TOTAL ÁFRICA 181.121 207.082 79.111 107.197 130.090 85.763 102.509 115.392 151.935 266.636 143.927 177.004 1.747.767 7,4 1.394.860 6,8 25,3
TOTAL AMÉRICA 221.579 143.993 131.180 121.425 179.734 184.499 155.874 171.659 142.641 193.068 143.864 96.971 1.886.488 8,0 1.701.574 8,3 10,8
TOTAL ASIA 413.813 386.861 423.837 369.163 436.950 447.071 418.739 412.721 406.009 435.256 346.924 324.199 4.821.544 20,5 4.220.789 20,7 14,2
TOTAL OCEANÍA Y RESTO 8.471 5.356 4.050 3.955 7.310 5.504 4.688 8.448 7.554 7.766 4.150 2.545 69.798 0,2 74.295 0,3 -6,0
TOTAL OTROS NO PAÍSES 52 56 19   34 57 32   45       296 0,0 116 0,0 154,8

Unidad: Miles de euros
NOTA: Las cifras del año 2006 provienen exclusivamente de los datos procesados en los meses de enero a diciembre
de dicho año (ver nota metodológica)