Nota Metodológica
Instituto Valenciano de Estadística

Coyuntura
Comercio Exterior. Importaciones e introducciones por productos
Importaciones e introducciones por grupos de destino final
Año 2008 (datos definitivos). Provincia de Valencia

  Enero Febrero Marzo Abril Mayo Junio Julio Agosto Septiembre Octubre Noviembre Diciembre DATOS ACUMULADOS
Ene-Dic 08(A) % Ene-Dic 07(B) % % Var (A/B)
I PRODUCTOS ENERGÉTICOS 110.468 135.173 95.150 121.879 135.939 124.634 123.121 118.009 92.601 194.328 115.404 62.467 1.429.176 9,4 902.216 5,6 58,4
I.1 PRODUCTOS ENERGÉTICOS DE CONSUMO 8 10.124 9 7.544 7 13.659 2 12.876 1 9.527 4 1.968 55.729 0,3 65.295 0,4 -14,6
I.2 PRODUCTOS ENERGÉTICOS INTERMEDIOS 110.460 125.050 95.141 114.335 135.932 110.975 123.119 105.134 92.600 184.801 115.400 60.499 1.373.447 9,0 836.921 5,2 64,1
II PRODUCTOS NO ENERGÉTICOS 1.380.489 1.233.374 1.158.173 1.472.470 1.378.910 1.319.320 1.213.795 804.767 1.141.221 1.038.937 829.638 742.100 13.713.193 90,5 14.930.326 94,3 -8,1
II.1 BIENES DE CONSUMO 492.395 361.255 336.532 445.705 457.994 457.422 358.372 252.835 334.213 347.630 270.735 257.334 4.372.423 28,8 4.800.990 30,3 -8,9
II.1.1 Alimentos, bebidas y tabaco 107.697 89.616 96.306 113.845 107.265 91.187 96.438 111.309 97.397 98.589 101.731 96.255 1.207.634 7,9 1.244.996 7,8 -3,0
II.1.2 Otros bienes de consumo 384.698 271.639 240.226 331.861 350.729 366.235 261.934 141.526 236.816 249.042 169.004 161.079 3.164.789 20,9 3.555.994 22,4 -11,0
II.1.2.A      - Bienes de consumo duradero 282.776 165.517 166.269 243.147 270.064 291.528 176.416 71.372 142.115 166.039 99.487 98.823 2.173.552 14,3 2.493.490 15,7 -12,8
II.1.2.A.1             automóviles 152.572 130.389 129.506 199.098 236.117 253.361 144.384 47.393 106.824 137.096 76.070 70.319 1.683.130 11,1 2.019.662 12,7 -16,6
II.1.2.A.2             otros 130.203 35.128 36.763 44.049 33.948 38.167 32.031 23.979 35.291 28.943 23.416 28.504 490.422 3,2 473.828 2,9 3,5
II.1.2.B     - Bienes de consumo no duradero 101.922 106.122 73.957 88.714 80.664 74.708 85.518 70.154 94.701 83.002 69.517 62.256 991.237 6,5 1.062.504 6,7 -6,7
II.2 BIENES DE CAPITAL 150.262 167.783 185.405 198.688 185.217 202.140 151.076 83.051 155.861 139.212 103.126 79.462 1.801.281 11,8 1.965.884 12,4 -8,3
II.2.1 Maquinaria y otros bienes de equipo 123.376 142.482 156.496 162.622 148.776 167.611 118.884 63.828 124.015 117.080 84.920 60.800 1.470.889 9,7 1.619.181 10,2 -9,1
II.2.2 Material de transporte 11.595 9.198 13.532 18.161 22.073 20.193 17.313 8.508 12.443 9.635 5.028 8.848 156.527 1,0 158.798 1,0 -1,4
II.2.3 Otros bienes de capital 15.291 16.103 15.377 17.905 14.368 14.336 14.879 10.716 19.402 12.497 13.178 9.813 173.864 1,1 187.906 1,1 -7,4
II.3 BIENES INTERMEDIOS 737.832 704.336 636.236 828.077 735.700 659.758 704.347 468.881 651.147 552.095 455.777 405.304 7.539.489 49,7 8.163.452 51,5 -7,6
II.3.1 De la agricultura, la silvicultura y la pesca 49.621 44.314 25.455 42.982 36.286 47.474 31.699 51.706 42.394 42.333 29.460 35.356 479.081 3,1 407.132 2,5 17,6
II.3.2 Productos industriales intermedios 688.211 660.022 610.781 785.095 699.414 612.283 672.648 417.175 608.753 509.762 426.317 369.947 7.060.409 46,6 7.756.320 48,9 -8,9
III NO CLASIFICADOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0 0,0 -100,0
- TOTAL IMPORTACIONES E INTRODUCCIONES 1.490.957 1.368.548 1.253.323 1.594.350 1.514.850 1.443.954 1.336.916 922.776 1.233.822 1.233.265 945.042 804.567 15.142.369 100,0 15.832.543 100,0 -4,3

Unidad: Miles de euros
NOTA: Las cifras del año 2007 provienen exclusivamente de los datos procesados en los meses de enero a diciembre de dicho año (ver nota metodológica)