Nota Metodológica
Instituto Valenciano de Estadística

Coyuntura
Comercio Exterior. Importaciones e introducciones por productos
Importaciones e introducciones por grupos de destino final
Año 2010 (datos definitivos). Comunitat Valenciana

  Enero Febrero Marzo Abril Mayo Junio Julio Agosto Septiembre Octubre Noviembre Diciembre DATOS ACUMULADOS
Ene-Dic 10(A) % Ene-Dic 09(B) % % Var (A/B)
I PRODUCTOS ENERGÉTICOS 252.243 227.961 198.183 291.748 214.735 269.202 166.733 341.586 224.473 292.454 279.216 282.827 3.041.361 15,6 2.465.749 15,1 23,3
I.1 PRODUCTOS ENERGÉTICOS DE CONSUMO 0 20 18 16 31 180 8 19 16 24 11 11 356 0,0 4.088 0,0 -91,3
I.2 PRODUCTOS ENERGÉTICOS INTERMEDIOS 252.243 227.940 198.165 291.732 214.704 269.022 166.726 341.566 224.457 292.430 279.205 282.817 3.041.005 15,6 2.461.661 15,1 23,5
II PRODUCTOS NO ENERGÉTICOS 1.178.554 1.286.095 1.506.211 1.356.669 1.466.783 1.532.753 1.401.533 1.162.164 1.351.604 1.383.766 1.485.963 1.330.834 16.442.931 84,3 13.789.629 84,8 19,2
II.1 BIENES DE CONSUMO 408.726 458.065 557.496 461.920 486.258 469.188 451.422 426.997 472.019 444.936 444.477 440.149 5.521.652 28,3 4.649.907 28,6 18,7
II.1.1 Alimentos, bebidas y tabaco 112.681 120.352 148.697 139.371 143.380 144.431 132.746 122.281 131.099 148.865 154.917 157.382 1.656.203 8,5 1.539.795 9,4 7,5
II.1.2 Otros bienes de consumo 296.044 337.714 408.799 322.549 342.877 324.757 318.675 304.716 340.919 296.071 289.560 282.767 3.865.449 19,8 3.110.112 19,1 24,2
II.1.2.A      - Bienes de consumo duradero 125.033 159.777 175.861 168.211 173.238 149.866 99.772 80.705 82.409 95.426 108.410 107.896 1.526.605 7,8 1.321.756 8,1 15,4
II.1.2.A.1             automóviles 93.446 128.891 135.666 128.599 132.078 103.622 54.881 49.396 45.524 57.991 68.081 73.576 1.071.752 5,5 956.088 5,8 12,0
II.1.2.A.2             otros 31.587 30.886 40.195 39.612 41.160 46.243 44.891 31.309 36.885 37.435 40.329 34.320 454.853 2,3 365.667 2,2 24,3
II.1.2.B     - Bienes de consumo no duradero 171.011 177.936 232.938 154.338 169.640 174.891 218.904 224.011 258.511 200.644 181.150 174.871 2.338.845 12,0 1.788.356 11,0 30,7
II.2 BIENES DE CAPITAL 117.664 109.710 150.871 131.078 159.725 164.145 135.787 178.419 120.634 145.112 159.443 166.846 1.739.435 8,9 1.401.405 8,6 24,1
II.2.1 Maquinaria y otros bienes de equipo 88.449 88.838 102.433 90.874 112.908 119.029 97.875 52.502 85.587 105.158 119.868 101.805 1.165.326 5,9 1.120.070 6,8 4,0
II.2.1.A     - Estructuras metálicas y calderería 3.217 4.198 2.925 1.933 1.443 2.629 1.791 2.193 5.742 1.780 2.072 1.528 31.452 0,1 44.944 0,2 -30,0
II.2.1.B     - Maquinaria 85.232 84.640 99.508 88.941 111.466 116.400 96.084 50.308 79.845 103.378 117.796 100.277 1.133.874 5,8 1.075.126 6,6 5,4
II.2.1.B.1           maquinaria agrícola 4.777 2.345 3.451 3.622 3.776 4.973 4.310 3.627 5.753 2.757 4.079 2.651 46.121 0,2 32.021 0,1 44,0
II.2.1.B.2           maquinaria para la construcción 1.012 1.266 2.338 1.489 1.626 1.705 2.567 1.249 3.214 1.566 3.076 1.524 22.632 0,1 31.320 0,1 -27,7
II.2.1.B.3           otra maquinaria 79.443 81.028 93.719 83.830 106.064 109.722 89.207 45.433 70.878 99.055 110.641 96.102 1.065.121 5,4 1.011.786 6,2 5,2
II.2.2 Material de transporte 16.721 6.519 31.181 25.387 30.984 26.416 21.128 112.275 18.426 20.045 18.014 48.157 375.251 1,9 106.380 0,6 252,7
II.2.2.A     - Terrestre no ferroviario 15.593 6.296 17.294 18.529 26.082 18.820 12.355 7.288 16.100 19.853 10.146 8.922 177.279 0,9 57.210 0,3 209,8
II.2.2.A.1           agrícola 184 1 34 1 55 5 11 1 144 49 0 0 485 0,0 282 0,0 72,0
II.2.2.A.2           no agrícola 15.409 6.295 17.260 18.528 26.028 18.816 12.344 7.287 15.956 19.804 10.146 8.922 176.794 0,9 56.928 0,3 210,5
II.2.2.B     - Ferroviario 87 141 335 49 63 111 3.215 13 48 21 95 327 4.504 0,0 298 0,0  
II.2.2.C     - Naval 962 81 66 61 269 122 747 104.973 1.953 125 212 207 109.779 0,5 2.149 0,0  
II.2.2.D     - Aéreo 78 1 13.486 6.749 4.569 7.363 4.810 0 325 46 7.561 38.702 83.690 0,4 46.722 0,2 79,1
II.2.3 Otros bienes de capital 12.495 14.354 17.257 14.816 15.833 18.700 16.785 13.643 16.622 19.909 21.561 16.884 198.858 1,0 174.955 1,0 13,6
II.2.3.A     - Animales vivos 620 622 633 445 343 274 381 333 570 584 1.134 262 6.200 0,0 5.269 0,0 17,6
II.2.3.B     - Óptica, fotografía y cinematografía 175 118 145 97 302 226 355 242 368 204 267 124 2.624 0,0 2.215 0,0 18,4
II.2.3.C     - Médico-quirúrgicos 4.341 4.775 5.883 5.232 5.007 5.891 5.032 3.250 5.368 5.840 5.361 6.174 62.152 0,3 60.419 0,3 2,8
II.2.3.D     - Otros 7.359 8.838 10.596 9.042 10.181 12.309 11.016 9.819 10.316 13.282 14.800 10.324 127.882 0,6 107.052 0,6 19,4
II.3 BIENES INTERMEDIOS 652.164 718.320 797.844 763.671 820.801 899.420 814.325 556.748 758.952 793.718 882.043 723.840 9.181.844 47,1 7.738.317 47,6 18,6
II.3.1 De la agricultura, la silvicultura y la pesca 35.116 29.724 33.544 41.891 43.931 42.391 32.047 38.371 46.345 42.078 43.777 43.524 472.739 2,4 462.254 2,8 2,2
II.3.2 Productos industriales intermedios 617.048 688.596 764.300 721.780 776.870 857.028 782.277 518.378 712.607 751.640 838.266 680.316 8.709.105 44,6 7.276.063 44,7 19,6
II.3.2.A     - Productos minerales metálicos y no metálicos 119.624 116.228 149.072 158.577 159.583 188.112 181.303 118.115 149.948 141.677 169.113 140.992 1.792.343 9,1 1.338.608 8,2 33,8
II.3.2.B     - Productos químicos intermedios 149.036 154.415 161.576 160.788 155.163 171.057 162.687 119.120 170.788 153.312 157.273 147.275 1.862.490 9,5 1.474.705 9,0 26,2
II.3.2.C     - Prod. intermedios metálicos y para maquinaria 85.963 111.072 112.831 103.924 126.038 135.250 114.884 61.167 93.283 109.154 108.738 83.796 1.246.099 6,3 1.183.465 7,2 5,2
II.3.2.D - Material y accesorios eléctricos intermedios 61.676 76.920 84.945 66.095 83.875 96.238 79.775 71.435 89.883 99.202 151.088 90.187 1.051.319 5,3 802.745 4,9 30,9
II.3.2.E     - Productos intermedios para medios de transporte 47.594 64.350 65.602 55.736 60.631 65.973 52.724 19.242 39.343 67.241 62.276 53.570 654.282 3,3 679.373 4,1 -3,6
II.3.2.F     - Prod. alimenticios, bebidas y tabaco, intermedios 15.338 20.161 20.368 22.655 26.243 21.127 32.579 21.660 21.218 34.036 30.993 25.365 291.744 1,4 201.981 1,2 44,4
II.3.2.G     - Prod. interm. textiles, vestidos, cuero y calzado 39.179 41.582 49.139 46.810 54.668 58.932 49.031 26.679 49.620 50.345 55.480 52.339 573.804 2,9 430.970 2,6 33,1
II.3.2.H     - Otros productos intermedios 98.630 101.895 120.737 107.149 110.657 120.324 109.286 80.889 98.493 96.644 103.240 86.750 1.234.695 6,3 1.162.776 7,1 6,1
III NO CLASIFICADOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0 0,0 -100,0
- TOTAL IMPORTACIONES E INTRODUCCIONES 1.430.797 1.514.056 1.704.394 1.648.417 1.681.518 1.801.954 1.568.267 1.503.750 1.576.077 1.676.220 1.765.179 1.613.662 19.484.291 100,0 16.255.378 100,0 19,8

Unidad: Miles de euros
NOTA: Las cifras del año 2009 provienen exclusivamente de los datos procesados en los meses de enero a diciembre de dicho año (ver nota metodológica)