Nota Metodológica
 
 
Coyuntura
Comercio Exterior. Importaciones e introducciones según origen geográfico

 
 
Principales países origen de las importaciones e introducciones. Comunitat Valenciana
Año 2016 (datos definitivos).

Orden / País Enero Febrero Marzo Abril Mayo Junio Julio Agosto Septiembre Octubre Noviembre Diciembre DATOS ACUMULADOS
Ene-Dic.16 (A) % s/Tot. Ene-Dic.15 (B) % s/Tot. % Var (A/B)
1 China 231.925 250.619 215.935 178.146 225.943 256.911 225.097 237.005 249.036 254.256 207.483 208.610 2.740.965 11,3 2.736.024 11,4 0,1
2 Alemania 217.688 221.502 214.569 245.184 227.464 228.746 189.110 125.075 223.655 187.404 229.844 183.388 2.493.627 10,3 2.519.910 10,5 -1,0
3 Francia 155.988 189.151 157.333 185.406 181.730 194.027 152.806 151.840 167.032 167.974 191.558 169.541 2.064.387 8,5 2.122.309 8,8 -2,7
4 Italia 123.744 159.180 152.345 176.826 163.857 162.044 146.269 89.919 141.246 151.826 148.801 159.134 1.775.190 7,3 1.637.057 6,8 8,4
5 Reino Unido 140.818 152.939 126.503 138.732 145.217 128.698 105.851 79.789 119.366 114.268 112.739 102.088 1.467.008 6,0 1.340.615 5,6 9,4
6 Estados Unidos de América 152.818 168.414 121.825 123.125 88.683 92.634 80.083 97.764 95.888 89.472 114.573 82.623 1.307.902 5,4 1.392.878 5,8 -6,1
7 Portugal 81.507 92.502 92.245 82.674 90.763 92.579 86.282 68.075 77.562 74.308 90.646 59.950 989.092 4,0 1.063.071 4,4 -6,9
8 Turquía 50.260 58.893 60.502 60.348 60.705 54.787 56.815 52.219 62.105 53.201 74.330 72.966 717.133 2,9 751.472 3,1 -4,5
9 India 43.390 45.336 54.523 67.686 50.407 56.111 45.916 58.740 73.470 72.709 61.166 50.776 680.227 2,8 541.014 2,2 25,7
10 Países Bajos 63.156 48.354 54.439 55.663 63.609 60.810 52.654 47.388 54.161 53.597 56.879 51.899 662.609 2,7 641.346 2,6 3,3
11 Bélgica 41.331 49.600 41.001 53.091 48.532 44.622 39.999 26.033 40.051 50.875 39.893 33.174 508.203 2,1 545.175 2,2 -6,7
12 Japón 34.891 35.490 33.988 44.295 28.194 36.038 37.193 49.841 34.490 48.367 42.156 28.254 453.196 1,8 379.254 1,5 19,4
13 Marruecos 33.517 44.612 35.922 44.095 37.697 33.356 29.073 24.871 33.860 36.702 31.574 25.127 410.407 1,6 356.342 1,4 15,1
14 Polonia 35.728 39.246 32.083 40.673 37.893 39.033 33.602 20.571 36.419 31.735 33.327 22.827 403.136 1,6 406.332 1,7 -0,7
15 República Checa 26.817 32.605 26.764 32.074 33.810 35.367 29.350 16.302 35.944 35.669 37.154 24.249 366.106 1,5 291.254 1,2 25,6
16 México 29.954 23.484 24.037 47.725 28.855 27.756 23.489 24.076 22.324 29.245 29.791 17.690 328.427 1,3 343.677 1,4 -4,4
17 Kazajistán 49.248 19.924 564 47.268 27.477 30.454 28.011 301 28.680 29.448 458 34.104 295.937 1,2 383.343 1,6 -22,8
18 Sudáfrica 17.466 14.478 14.957 22.178 28.340 19.912 24.277 23.037 36.283 37.351 30.310 27.169 295.760 1,2 298.943 1,2 -1,0
19 Eslovaquia 23.625 29.414 21.148 25.359 26.235 29.163 22.774 12.674 24.551 20.786 24.529 22.835 283.093 1,1 249.664 1,0 13,3
20 Indonesia 13.555 19.525 24.357 29.207 26.265 44.483 25.237 21.957 17.983 6.671 21.957 27.643 278.840 1,1 199.604 0,8 39,6
21 Brasil 21.607 19.821 19.995 21.425 25.129 27.423 26.864 26.270 9.732 27.978 14.642 30.583 271.469 1,1 324.541 1,3 -16,3
22 Argelia 45.235 8.331 44.418 22.916 25.407 22.088 4.270 19.644 28.323 4.438 22.147 23.049 270.268 1,1 382.859 1,6 -29,4
23 Nigeria 13.582 49.942 3.935 15.632 5.483 59.618 15.736 28.018 6.140 6.760 21.040 42.781 268.668 1,1 342.889 1,4 -21,6
24 Canadá 3.978 8.602 55.608 31.343 5.374 28.909 5.293 3.639 3.321 27.595 32.839 54.579 261.080 1,0 77.878 0,3 235,2
25 Corea del Sur 17.264 20.177 17.962 20.607 22.141 18.011 23.620 19.936 21.980 21.244 14.383 15.866 233.190 0,9 179.873 0,7 29,6
26 Rumania 19.315 21.096 18.874 22.329 21.434 20.571 17.473 12.799 20.642 16.871 17.988 12.873 222.265 0,9 233.499 0,9 -4,8
27 Rusia 9.886 10.705 18.308 33.631 13.535 15.274 6.922 5.830 2.303 41.890 35.772 25.939 219.995 0,9 296.474 1,2 -25,7
28 Azerbaiyán   17.016     25.610   54.378 55.364 28.674     35.413 216.455 0,8 143.492 0,6 50,8
29 Austria 17.406 17.578 15.086 17.117 17.034 17.950 13.412 16.167 17.436 17.641 17.377 15.762 199.966 0,8 193.292 0,8 3,4
30 Guinea Ecuatorial 844 684 34.924 70.139 875 42.069 794 530 461 43.377 419 460 195.577 0,8 93.746 0,3 108,6
31 Ucrania 15.263 26.705 21.222 5.286 13.786 18.211 25.453 3.879 11.544 12.116 19.718 17.222 190.406 0,7 190.809 0,7 -0,2
32 Vietnam 19.049 15.607 12.036 11.542 11.913 19.074 12.583 15.898 19.097 15.489 15.087 14.044 181.418 0,7 182.231 0,7 -0,4
33 Hungría 16.659 19.440 14.802 17.207 18.296 17.934 15.290 9.111 13.997 11.471 11.763 8.881 174.850 0,7 170.888 0,7 2,3
34 Costa de Marfil 8.208 26.288 5.216 4.366 30.569 4.438 2.156 2.128 3.686 3.727 36.037 4.016 130.837 0,5 62.833 0,2 108,2
35 Tailandia 7.955 8.480 10.928 8.350 9.582 8.049 13.951 8.102 10.274 8.893 6.383 8.489 109.435 0,4 81.519 0,3 34,2
36 Dinamarca 9.382 10.251 9.107 9.910 10.924 10.132 8.684 7.327 7.213 7.014 10.794 7.895 108.632 0,4 109.481 0,4 -0,7
37 Suecia 7.322 8.801 9.824 9.645 10.075 9.196 7.661 6.499 7.724 8.238 7.467 8.007 100.460 0,4 119.711 0,5 -16,0
38 Finlandia 6.873 7.191 8.240 7.465 7.125 6.880 8.901 6.146 8.933 9.455 10.294 8.564 96.065 0,3 85.910 0,3 11,8
39 Taiwán 10.091 10.137 10.090 5.690 7.219 7.032 7.866 6.053 6.354 7.704 7.450 8.347 94.034 0,3 89.143 0,3 5,4
40 Perú 7.074 4.470 6.571 4.138 5.575 5.060 4.632 4.898 6.807 6.827 8.247 28.428 92.729 0,3 66.913 0,2 38,5
41 Israel 4.009 4.931 8.106 5.949 13.016 12.640 6.020 13.866 5.874 3.570 8.445 3.844 90.270 0,3 91.108 0,3 -0,9
42 Argentina 8.323 5.362 3.940 4.050 3.490 5.658 9.816 15.116 12.258 7.891 8.029 4.812 88.745 0,3 89.824 0,3 -1,2
43 Pakistán 6.687 10.556 9.893 7.656 7.101 6.004 6.635 4.285 9.231 5.605 6.690 7.400 87.743 0,3 96.705 0,4 -9,2
44 Egipto 7.504 6.041 4.446 7.208 8.676 8.727 5.662 5.291 5.122 8.213 9.844 8.935 85.669 0,3 73.010 0,3 17,3
45 Noruega 9.157 6.849 6.429 4.640 11.190 11.516 2.951 5.555 9.123 6.643 3.580 6.619 84.251 0,3 81.475 0,3 3,4
46 Países no determinados U.E. 6.022 5.573 8.199 7.325 4.422 6.281 5.771 11.045 4.696 8.372 5.711 4.891 78.306 0,3 111.391 0,4 -29,7
47 Chile 6.467 5.140 10.046 6.383 8.617 7.079 5.842 8.019 4.080 4.782 6.031 4.214 76.699 0,3 84.373 0,3 -9,0
48 Australia 7.293 6.477 7.967 4.833 4.883 6.066 3.051 8.201 6.349 5.817 8.642 5.604 75.184 0,3 76.728 0,3 -2,0
49 Arabia Saudita 4.049 4.152 4.914 5.396 5.564 3.043 3.015 31.028 3.197 2.435 2.977 1.894 71.663 0,2 88.480 0,3 -19,0
50 Irlanda 3.781 4.641 5.952 5.841 6.401 5.091 5.002 3.025 5.318 8.130 7.256 5.604 66.041 0,2 50.317 0,2 31,2
. Resto 74.555 96.027 83.302 88.369 97.185 95.345 95.511 82.462 137.783 87.053 109.287 132.493 1.179.373 4,8 1.424.126 5,9 -17,1
-                                  
TOTAL COMUNITAT VALENCIANA 1.962.265 2.162.335 1.995.382 2.186.142 2.079.304 2.192.899 1.859.104 1.673.607 2.011.780 1.993.105 2.065.509 1.961.558 24.142.991 100,0 23.894.802 100,0 1,0
TOTAL EUROPA 1.152.310 1.281.502 1.135.799 1.311.897 1.295.497 1.268.619 1.149.620 850.625 1.177.330 1.140.226 1.216.293 1.123.058 14.102.776 58,4 14.098.148 59,0 0,0
TOTAL ÁFRICA 143.924 168.240 162.625 206.139 156.581 207.109 100.945 122.108 168.180 154.651 168.710 174.950 1.934.162 8,0 2.122.318 8,8 -8,8
TOTAL AMÉRICA 244.044 248.348 257.866 252.593 182.171 218.237 172.485 195.697 174.013 214.845 230.684 238.214 2.629.198 10,8 2.596.329 10,8 1,2
TOTAL ASIA 413.626 456.846 430.097 409.105 438.517 491.566 431.481 495.559 483.947 475.993 439.553 418.571 5.384.859 22,3 4.983.700 20,8 8,0
TOTAL OCEANÍA Y RESTO 8.361 7.398 8.995 6.385 6.369 7.369 4.574 9.618 8.309 7.388 10.269 6.765 91.800 0,3 94.279 0,3 -2,6
TOTAL OTROS NO PAÍSES   0 0 22 171 0 0   0 1 0   195 0,0 28 0,0 602,8

Unidad: Miles de euros
NOTA: Las cifras del año 2015 provienen exclusivamente de los datos procesados en los meses de enero a diciembre de dicho año (ver nota metodológica)