Nota Metodológica
 
 
Coyuntura
Comercio Exterior. Exportaciones y expediciones según destino geográfico

 
 
Principales países destino de las exportaciones y expediciones. Comunitat Valenciana
Año 2018 (datos definitivos).

Orden / País Enero Febrero Marzo Abril Mayo Junio Julio Agosto Septiembre Octubre Noviembre Diciembre DATOS ACUMULADOS
Ene-Dic.18 (A) % s/Tot. Ene-Dic.17 (B) % s/Tot. % Var (A/B)
1 Alemania 416.576 392.986 391.301 324.083 396.632 335.166 281.572 226.925 342.553 351.345 410.754 299.973 4.169.867 13,6 4.069.950 13,8 2,4
2 Francia 368.268 339.815 392.621 358.675 355.098 346.942 325.746 215.311 280.090 290.693 307.965 253.280 3.834.504 12,5 3.591.766 12,2 6,7
3 Italia 206.515 215.111 272.827 230.241 246.627 233.217 217.049 139.033 203.950 216.301 222.836 157.843 2.561.550 8,3 2.512.153 8,5 1,9
4 Reino Unido 258.538 217.461 234.901 158.469 195.624 227.371 244.702 131.640 216.769 200.713 213.078 176.586 2.475.853 8,1 2.569.606 8,7 -3,6
5 Estados Unidos de América 137.089 168.847 183.320 173.869 115.496 164.565 254.302 153.130 171.308 193.527 185.241 166.869 2.067.562 6,7 1.880.490 6,4 9,9
6 Portugal 97.356 94.976 116.894 105.137 126.925 110.405 113.603 82.632 108.635 126.377 106.638 81.370 1.270.949 4,1 1.170.051 3,9 8,6
7 Países Bajos 91.425 92.822 81.020 75.574 77.011 68.652 84.760 64.199 66.084 80.757 90.467 60.031 932.804 3,0 839.356 2,8 11,1
8 Marruecos 55.554 54.264 79.845 69.703 72.113 69.130 50.826 31.542 58.583 62.234 59.686 66.289 729.771 2,3 652.008 2,2 11,9
9 Polonia 59.543 48.773 54.560 43.420 58.668 47.021 49.347 34.016 42.924 55.675 63.884 55.079 612.908 2,0 634.939 2,1 -3,4
10 Argelia 36.960 45.706 47.838 54.788 57.634 62.204 62.025 53.945 28.083 61.730 59.662 36.753 607.328 1,9 503.293 1,7 20,6
11 Bélgica 61.312 59.547 62.296 45.884 51.148 59.567 47.735 34.589 38.034 45.340 54.754 43.391 603.599 1,9 611.913 2,0 -1,3
12 México 42.827 44.898 44.975 43.029 45.212 51.337 50.955 43.138 38.690 45.883 41.619 47.611 540.173 1,7 571.781 1,9 -5,5
13 China 36.411 38.552 35.810 36.925 48.113 44.714 45.159 33.813 31.194 37.109 34.006 23.813 445.619 1,4 531.648 1,8 -16,1
14 Turquía 47.235 47.695 56.157 52.700 50.030 39.418 29.522 23.121 24.248 21.801 25.711 22.812 440.450 1,4 528.894 1,8 -16,7
15 Suiza 36.975 34.612 39.343 32.893 37.656 33.219 24.863 24.238 27.398 32.203 39.558 31.936 394.894 1,2 412.063 1,4 -4,1
16 Canadá 15.352 20.348 21.659 17.175 11.857 10.510 12.314 33.696 38.524 82.600 60.175 51.088 375.300 1,2 163.375 0,5 129,7
17 Rusia 24.382 27.504 32.806 32.023 33.456 21.248 25.175 26.348 20.997 23.775 20.848 24.540 313.102 1,0 326.180 1,1 -4,0
18 Austria 24.686 24.421 24.659 19.625 28.567 24.869 20.670 22.442 22.839 27.844 24.920 25.143 290.686 0,9 314.503 1,0 -7,5
19 Suecia 24.863 23.744 19.669 17.683 24.227 21.722 21.204 15.290 22.856 25.615 25.464 18.357 260.695 0,8 314.820 1,0 -17,1
20 Egipto 19.227 16.437 13.835 19.613 39.378 19.784 11.868 13.845 27.546 36.229 19.709 18.986 256.457 0,8 167.799 0,5 52,8
21 República Checa 22.837 19.720 22.015 17.968 24.623 23.464 21.124 14.552 18.558 21.815 23.807 22.286 252.769 0,8 280.229 0,9 -9,7
22 Arabia Saudita 22.484 20.143 21.904 25.429 23.770 15.793 19.030 15.743 16.507 24.358 23.049 21.775 249.984 0,8 319.964 1,0 -21,8
23 Noruega 23.674 22.833 28.536 17.353 22.555 14.215 12.905 11.141 15.526 21.213 29.456 21.559 240.964 0,7 288.554 0,9 -16,4
24 Dinamarca 24.650 16.685 20.604 18.012 27.666 14.497 13.629 14.557 15.020 19.616 21.061 19.619 225.618 0,7 200.966 0,6 12,2
25 Israel 23.181 18.695 21.264 20.462 18.384 18.283 20.921 19.179 14.143 14.503 14.844 13.477 217.335 0,7 224.093 0,7 -3,0
26 India 14.794 14.667 19.331 20.640 17.198 18.986 19.812 15.616 13.610 15.546 20.731 18.703 209.636 0,6 176.950 0,6 18,4
27 Irlanda 14.916 22.482 18.988 17.276 23.095 14.930 12.120 9.779 9.822 18.424 25.682 21.697 209.211 0,6 198.369 0,6 5,4
28 Rumania 16.731 18.108 21.341 14.817 21.957 22.178 17.388 16.256 15.924 16.050 15.558 11.619 207.928 0,6 186.823 0,6 11,2
29 Hungría 17.372 17.849 16.172 13.440 15.846 25.390 14.437 14.556 24.753 16.395 21.063 10.472 207.746 0,6 186.699 0,6 11,2
30 Grecia 18.410 18.478 22.774 18.634 17.850 17.778 16.322 15.294 15.205 17.779 15.079 12.153 205.755 0,6 185.740 0,6 10,7
31 Australia 13.764 17.661 13.822 17.662 17.497 25.452 21.645 12.625 15.484 9.485 14.388 15.369 194.853 0,6 220.140 0,7 -11,4
32 Emiratos Árabes Unidos 15.345 16.627 17.288 19.985 19.548 17.978 15.687 13.223 11.678 17.366 15.265 14.425 194.414 0,6 281.836 0,9 -31,0
33 Avituallamiento y comb. U.E. 10.811 11.241 12.178 14.644 17.540 18.041 17.430 18.328 17.237 19.156 15.619 15.538 187.762 0,6 132.770 0,4 41,4
34 Brasil 14.654 16.438 19.579 13.866 15.762 16.603 17.193 14.099 11.533 14.204 13.074 18.371 185.376 0,6 174.312 0,5 6,3
35 Gibraltar 31.358 19.423 18.093 9.028 6.017 9.625 13.612 9.984 31.818 6.741 408 2.828 158.933 0,5 54.821 0,1 189,9
36 Colombia 15.134 10.510 11.914 12.279 9.043 15.768 12.609 10.853 17.311 15.253 12.963 10.353 153.992 0,5 151.386 0,5 1,7
37 Chile 8.648 16.080 12.000 10.417 13.315 12.399 14.388 14.514 10.523 10.380 18.127 9.423 150.215 0,4 127.928 0,4 17,4
38 Sudáfrica 6.579 24.098 16.163 11.436 7.207 8.438 11.077 7.332 11.215 10.360 10.634 12.329 136.867 0,4 134.996 0,4 1,3
39 República Dominicana 6.039 8.205 8.930 9.161 10.441 9.926 9.904 9.769 8.700 23.397 9.092 7.109 120.675 0,3 93.030 0,3 29,7
40 Túnez 7.734 9.326 10.333 9.181 8.979 6.281 18.031 16.413 5.623 7.892 7.617 9.806 117.215 0,3 98.617 0,3 18,8
41 Hong Kong 6.918 10.045 8.435 9.804 13.497 11.198 10.944 8.805 9.144 8.805 10.842 6.488 114.926 0,3 104.097 0,3 10,4
42 Corea del Sur 8.954 8.607 9.100 9.450 8.481 9.476 11.561 7.936 8.466 10.692 10.026 7.516 110.266 0,3 116.071 0,3 -5,0
43 Líbano 8.115 8.922 10.395 10.013 9.823 7.955 8.976 11.369 7.467 9.032 9.067 6.278 107.411 0,3 123.114 0,4 -12,7
44 Finlandia 11.659 10.727 10.984 7.163 12.680 4.708 5.563 4.632 6.592 9.339 11.217 8.323 103.587 0,3 120.261 0,4 -13,8
45 Japón 10.821 9.546 9.564 6.963 8.244 6.750 8.493 6.910 7.085 8.299 7.132 8.340 98.146 0,3 87.846 0,2 11,7
46 Cuba 6.024 7.871 4.091 5.701 5.711 7.539 5.709 7.281 11.078 11.516 10.491 11.808 94.821 0,3 97.820 0,3 -3,0
47 Avituallamiento y comb. otros 5.374 5.676 6.910 7.985 8.522 7.107 8.238 8.672 8.931 8.048 7.751 7.854 91.068 0,2 58.136 0,1 56,6
48 Argentina 9.512 8.957 9.330 8.798 8.019 9.322 8.118 7.537 4.699 4.567 3.537 8.327 90.724 0,2 92.494 0,3 -1,9
49 Malta 1.741 12.793 6.321 3.371 25.294 3.666 2.130 1.846 6.319 20.542 2.825 2.291 89.140 0,2 26.823 0,0 232,3
50 Perú 6.142 7.106 6.683 6.820 10.400 8.524 6.189 6.509 5.992 8.247 7.468 7.312 87.392 0,2 66.963 0,2 30,5
. Resto 201.779 203.520 217.836 206.265 220.248 199.329 200.193 199.653 190.608 218.365 237.017 220.394 2.515.208 8,2 2.394.150 8,1 5,0
-                                  
TOTAL COMUNITAT VALENCIANA 2.667.248 2.641.558 2.859.210 2.505.534 2.740.685 2.592.660 2.568.778 1.947.859 2.377.879 2.655.138 2.711.863 2.245.591 30.514.003 100,0 29.372.586 100,0 3,8
TOTAL EUROPA 1.958.319 1.860.451 2.038.269 1.702.296 1.958.157 1.793.337 1.694.268 1.219.049 1.657.566 1.757.638 1.859.711 1.463.933 20.962.995 68,6 20.432.170 69,5 2,5
TOTAL ÁFRICA 155.797 193.274 206.154 200.903 228.055 200.630 193.064 154.569 165.370 217.337 226.901 182.498 2.324.553 7,6 1.983.578 6,7 17,1
TOTAL AMÉRICA 306.027 337.360 353.110 333.497 271.830 332.435 416.945 332.935 342.516 436.104 390.527 376.736 4.230.023 13,8 3.759.105 12,7 12,5
TOTAL ASIA 221.707 217.988 233.166 234.132 244.919 220.223 229.713 205.778 182.002 216.490 204.722 192.303 2.603.145 8,5 2.805.908 9,5 -7,2
TOTAL OCEANÍA Y RESTO 17.114 23.939 17.937 22.299 23.661 32.450 24.940 18.541 19.762 12.346 17.429 18.535 248.952 0,8 288.432 0,9 -13,6
TOTAL OTROS NO PAÍSES 8.283 8.545 10.574 12.407 14.063 13.584 9.848 16.987 10.663 15.222 12.573 11.585 144.336 0,4 103.394 0,3 39,5

Unidad: Miles de euros
NOTA: Las cifras del año 2017 provienen exclusivamente de los datos procesados en los meses de enero a diciembre de dicho año (ver nota metodológica)