Nota Metodològica
Institut Valencià d´Estadística

Conjuntura
Comerç Exterior. Exportacions i expedicions segons destinació geogràfica
Exportacions i expedicions per àrees econòmiques. Comunitat Valenciana
Any 2012 (dades definitives).

  Gener Febrer Març Abril Maig Juny Juliol Agost Setembre Octubre Novembre Desembre DADES ACUMULADES
Gen-Des.12 (A) % s/Tot. Gen-Des.11 (B) % s/Tot. % Var (A/B)
ZONA EURO   839.619 919.057 1.011.601 770.378 853.203 837.700 704.353 554.175 680.828 822.196 966.055 895.289 9.854.454 47,1 10.056.631 49,6 -2,0
UNIÓ EUROPEA   1.080.326 1.182.517 1.244.942 982.070 1.074.802 1.026.718 898.647 692.346 841.128 1.053.634 1.260.633 1.171.269 12.509.031 59,8 12.800.856 63,2 -2,2
França 299.503 295.048 326.152 239.924 278.838 269.863 236.473 175.368 211.537 261.292 282.990 280.936 3.157.922 15,1 3.054.434 15,0 3,3
Alemanya 209.336 217.436 215.453 179.741 167.752 183.936 149.192 129.820 147.710 193.355 303.156 257.946 2.354.832 11,2 2.217.876 10,9 6,1
Itàlia 121.116 167.708 191.490 143.202 185.213 170.146 128.228 103.785 118.819 143.040 135.538 113.593 1.721.879 8,2 1.878.242 9,2 -8,3
Regne Unit 112.332 117.546 103.555 111.861 118.262 96.117 100.749 68.458 84.821 124.935 125.759 126.829 1.291.222 6,1 1.446.050 7,1 -10,7
Resta 338.039 384.779 408.292 307.342 324.737 306.658 284.005 214.915 278.241 331.012 413.190 391.965 3.983.175 19,0 4.204.254 20,7 -5,2
OCDE   1.210.811 1.323.557 1.408.591 1.129.747 1.242.407 1.199.971 1.093.053 859.567 1.009.051 1.259.249 1.467.798 1.374.731 14.578.534 69,7 14.697.079 72,5 -0,8
Estats Units 51.728 65.044 76.410 71.073 84.864 72.999 98.738 89.743 87.086 111.036 100.529 120.996 1.030.245 4,9 777.213 3,8 32,5
Canadà 9.818 16.971 10.658 12.468 13.111 12.086 11.552 10.918 10.035 18.180 16.196 8.463 150.456 0,7 156.789 0,7 -4,0
Japó 6.695 6.640 5.470 5.847 4.646 5.675 7.332 5.360 3.741 4.756 4.279 7.324 67.768 0,3 60.581 0,2 11,8
Resta 1.142.570 1.234.903 1.316.053 1.040.358 1.139.785 1.109.211 975.431 753.546 908.189 1.125.277 1.346.795 1.237.948 13.330.065 63,7 13.702.496 67,6 -2,7
EUROPA DE L’EST   51.267 70.657 68.650 84.341 75.484 64.677 72.177 68.571 56.323 65.199 66.058 68.060 811.465 3,8 751.649 3,7 7,9
Rússia 41.793 56.869 54.174 50.049 55.552 49.101 52.844 53.303 41.461 51.781 48.053 51.076 606.057 2,9 544.256 2,6 11,3
Resta 9.474 13.788 14.476 34.292 19.932 15.576 19.333 15.268 14.862 13.418 18.005 16.984 205.408 0,9 207.393 1,0 -0,9
G7   810.528 886.392 929.188 764.116 852.687 810.821 732.265 583.452 663.749 856.593 968.447 916.086 9.774.324 46,7 9.591.185 47,3 1,9
OPEP   88.563 101.018 120.657 115.653 122.018 138.600 116.691 106.416 102.634 134.391 113.000 126.240 1.385.880 6,6 1.103.809 5,4 25,5
MAGRIB   93.152 82.463 122.173 89.104 97.187 84.827 81.554 57.464 64.612 104.753 84.402 81.600 1.043.290 4,9 813.865 4,0 28,1
AMÈRICA LLATINA   68.076 77.927 85.983 77.475 83.844 92.565 111.202 135.989 115.240 115.892 81.828 92.969 1.138.990 5,4 933.840 4,6 21,9
NPI   18.570 21.354 116.207 20.535 21.626 18.886 17.373 20.136 17.877 19.201 19.484 21.929 333.179 1,5 223.842 1,1 48,8
TOTAL COMUNITAT VALENCIANA - 1.635.139 1.868.809 2.058.410 1.652.923 1.807.219 1.722.093 1.625.964 1.361.956 1.476.278 1.817.667 1.980.248 1.887.510 20.894.215 100,0 20.250.991 100,0 3,1

Unitat: Milers d´euros
NOTA: Les xifres de l´any 2011 provenen exclusivament de les dades processades en els mesos de gener a desembre del dit any (vegeu nota metodològica)