Nota Metodològica
 
 
Conjuntura
Comerç Exterior. Exportacions i expedicions segons destinació geogràfica

 
 
Exportacions i expedicions per àrees econòmiques. Comunitat Valenciana
Any 2015 (dades definitives).

  Gener Febrer Març Abril Maig Juny Juliol Agost Setembre Octubre Novembre Desembre DADES ACUMULADES
Gen-Des.15 (A) % s/Tot. Gen-Des.14 (B) % s/Tot. % Var (A/B)
ZONA EURO   1.002.557 1.037.480 1.124.081 1.002.044 964.888 1.019.261 1.110.504 585.577 973.878 1.021.573 1.237.482 1.059.951 12.139.277 43,0 10.828.132 43,3 12,1
UNIÓ EUROPEA   1.408.065 1.469.452 1.558.029 1.360.257 1.374.962 1.303.218 1.592.645 837.211 1.424.898 1.504.044 1.757.531 1.543.436 17.133.748 60,7 14.727.371 58,8 16,3
França 301.539 307.169 329.704 278.237 270.245 340.939 305.661 152.172 241.041 275.652 294.208 284.598 3.381.166 11,9 3.257.092 13,0 3,8
Alemanya 304.903 304.409 326.857 271.328 258.182 304.361 368.161 171.626 307.881 277.576 419.619 350.698 3.665.600 12,9 2.794.896 11,1 31,1
Itàlia 137.008 156.223 163.400 199.800 189.519 160.402 169.464 97.362 183.876 189.263 182.311 140.054 1.968.682 6,9 1.774.619 7,0 10,9
Regne Unit 233.203 257.260 243.654 205.755 237.048 142.749 307.144 153.597 297.923 295.972 295.334 286.604 2.956.243 10,4 2.268.079 9,0 30,3
Resta 431.412 444.391 494.414 405.137 419.967 354.767 442.215 262.453 394.178 465.581 566.059 481.482 5.162.058 18,2 4.632.684 18,5 11,4
OCDE   1.710.509 1.805.782 1.930.358 1.663.505 1.720.456 1.656.873 2.028.792 1.045.716 1.757.653 1.873.815 2.151.456 1.861.619 21.206.533 75,1 18.108.055 72,4 17,1
Estats Units 157.336 168.042 192.057 167.854 155.598 176.354 242.675 121.759 193.032 186.620 191.747 157.845 2.110.919 7,4 1.677.522 6,7 25,8
Canadà 23.659 24.100 21.485 12.490 39.114 12.753 16.541 6.432 9.817 10.322 17.243 13.402 207.359 0,7 189.562 0,7 9,3
Japó 6.572 8.295 6.218 6.755 6.297 5.527 36.420 6.186 5.514 6.552 32.093 11.595 138.026 0,4 217.088 0,8 -36,4
Resta 1.522.942 1.605.344 1.710.598 1.476.406 1.519.445 1.462.239 1.733.156 911.339 1.549.289 1.670.321 1.910.372 1.678.777 18.750.229 66,4 16.023.883 64,0 17,0
EUROPA DE L’EST   31.681 37.526 41.883 42.251 38.519 39.275 43.640 33.907 34.291 33.902 33.904 35.722 446.500 1,5 720.599 2,8 -38,0
Rússia 22.560 23.714 27.144 27.426 24.426 24.540 28.653 24.264 23.057 21.233 19.227 21.520 287.763 1,0 537.183 2,1 -46,4
Resta 9.121 13.812 14.739 14.826 14.092 14.735 14.987 9.643 11.234 12.669 14.676 14.202 158.736 0,5 183.416 0,7 -13,4
G7   1.164.221 1.225.499 1.283.375 1.142.219 1.156.005 1.143.085 1.446.065 709.133 1.239.084 1.241.957 1.432.556 1.244.796 14.427.995 51,1 12.178.859 48,7 18,4
OPEP   119.087 124.276 173.529 150.953 177.637 152.497 150.829 104.374 119.465 159.886 145.807 168.613 1.746.953 6,1 1.662.576 6,6 5,0
MAGRIB   91.090 90.532 115.978 113.181 141.229 114.215 130.766 78.402 101.013 114.168 110.383 110.351 1.311.308 4,6 1.249.718 4,9 4,9
AMÈRICA LLATINA   90.822 127.196 137.429 119.315 136.291 140.034 151.876 109.630 125.699 157.632 143.398 116.301 1.555.622 5,5 1.378.239 5,5 12,8
NPI   24.842 32.524 32.342 27.866 28.301 27.024 26.996 24.083 32.352 29.497 31.372 32.598 349.796 1,2 408.989 1,6 -14,4
TOTAL COMUNITAT VALENCIANA - 2.211.417 2.337.846 2.554.093 2.298.143 2.384.631 2.272.494 2.698.200 1.543.465 2.292.183 2.455.960 2.723.652 2.448.256 28.220.339 100,0 25.004.487 100,0 12,8

Unitat: Milers d´euros
NOTA: Les xifres de l´any 2014 provenen exclusivament de les dades processades en els mesos de gener a desembre del dit any (vegeu nota metodològica)