Nota Metodològica
 
 
Conjuntura
Comerç Exterior. Importacions i introduccions segons origen geogràfic

 
 
Principals països d´origen de les importacions i introduccions. Comunitat Valenciana
Any 2018 (dades definitives).

Ordre / País Gener Febrer Març Abril Maig Juny Juliol Agost Setembre Octubre Novembre Desembre DADES ACUMULADES
Gen-Des.18 (A) % s/Tot. Gen-Des.17 (B) % s/Tot. % Var (A/B)
1 Xina 297.124 266.036 240.445 191.949 257.803 255.622 313.262 290.310 283.164 283.174 268.201 247.108 3.194.198 11,4 3.055.618 11,5 4,5
2 Alemanya 209.001 219.883 223.821 211.062 206.645 227.949 202.548 177.002 195.965 218.382 233.019 216.381 2.541.657 9,1 2.559.327 9,7 -0,6
3 França 211.518 176.566 215.573 184.876 186.971 202.651 203.446 125.848 174.358 207.242 188.493 153.979 2.231.522 8,0 2.290.665 8,6 -2,5
4 Itàlia 208.638 191.798 174.462 166.452 182.171 177.942 201.505 110.188 206.442 197.351 161.869 173.756 2.152.574 7,7 1.934.335 7,3 11,2
5 Regne Unit 140.740 157.725 167.148 114.133 170.525 107.857 139.610 82.042 74.007 180.430 137.781 86.403 1.558.400 5,6 1.582.829 6,0 -1,5
6 Estats Units d'Amèrica 125.634 110.091 99.676 118.800 100.151 131.359 99.966 73.964 127.763 119.508 131.360 81.806 1.320.079 4,7 1.304.052 4,9 1,2
7 Turquia 140.178 87.384 104.299 112.773 107.521 80.551 102.594 69.321 85.685 126.692 96.891 114.222 1.228.111 4,4 1.043.634 3,9 17,6
8 Portugal 79.672 89.576 80.885 74.506 85.627 75.362 76.223 71.993 71.621 104.505 76.030 62.052 948.052 3,4 950.305 3,6 -0,2
9 Països Baixos 68.382 67.403 76.468 72.266 80.160 71.771 53.642 44.112 48.477 59.270 98.621 59.401 799.973 2,8 684.336 2,5 16,8
10 Índia 70.876 49.252 58.923 72.017 44.642 60.192 47.544 43.600 48.270 59.923 55.767 48.307 659.313 2,3 832.885 3,1 -20,8
11 Bèlgica 48.922 47.713 51.745 48.538 68.774 55.426 46.145 35.410 46.801 53.149 53.317 40.289 596.229 2,1 528.724 2,0 12,7
12 Japó 44.406 49.722 55.322 81.025 72.444 45.555 28.939 28.648 31.375 36.743 33.032 60.998 568.209 2,0 527.003 1,9 7,8
13 Brasil 72.363 63.223 41.819 12.129 44.925 43.254 45.527 42.032 41.519 50.589 12.273 53.534 523.186 1,8 344.380 1,3 51,9
14 Marroc 33.261 43.466 40.660 50.221 57.157 38.280 34.200 32.228 39.651 53.285 40.354 30.435 493.199 1,7 423.585 1,6 16,4
15 Kazakhstan 39.802 37.359 738 76.008 41.674 115 57.521 89.142 44.382 48.387 562 39.172 474.862 1,7 303.129 1,1 56,6
16 Sud-àfrica 33.744 17.714 37.345 32.348 32.203 54.726 39.461 31.499 36.285 43.700 33.769 26.516 419.310 1,5 418.018 1,5 0,3
17 República Txeca 42.667 34.669 38.425 28.663 39.053 38.900 33.099 21.767 37.852 39.223 37.745 22.979 415.043 1,4 431.960 1,6 -3,9
18 Polònia 31.777 32.507 30.181 26.562 31.605 32.671 34.784 26.329 45.328 49.615 39.128 31.167 411.653 1,4 377.502 1,4 9,0
19 Nigèria 3.729 2.968 56.522 4.854 6.014 105.878 3.056 67.044 7.708 78.475 72.514 2.541 411.304 1,4 312.525 1,1 31,6
20 Azerbaitjan 81.670 76.180 107 80.706 42.275 98 46.667 0   10   75.327 403.039 1,4 239.783 0,9 68,0
21 Romania 24.691 18.990 19.094 23.634 25.244 31.635 33.278 24.325 31.004 37.091 30.300 20.599 319.884 1,1 215.718 0,8 48,2
22 Mèxic 25.342 28.650 26.796 23.928 23.190 19.633 28.821 23.926 29.331 27.150 37.780 21.703 316.248 1,1 305.935 1,1 3,3
23 Corea del Sud 19.405 15.936 15.013 27.278 26.358 26.047 26.518 28.925 25.245 28.036 26.934 25.643 291.340 1,0 233.672 0,8 24,6
24 Ucraïna 28.453 17.067 26.638 14.539 29.246 35.298 20.884 19.418 13.569 25.851 19.815 33.468 284.243 1,0 271.777 1,0 4,5
25 Eslovàquia 32.490 28.289 26.985 19.675 30.909 23.465 20.061 13.217 22.714 21.693 22.953 13.769 276.220 0,9 327.254 1,2 -15,5
26 Indonèsia 15.331 8.515 13.721 28.367 29.042 23.354 43.383 41.889 13.867 25.120 19.297 10.827 272.714 0,9 348.452 1,3 -21,7
27 Rússia 9.098 3.980 12.218 35.009 33.513 36.712 18.579 29.951 12.763 18.225 6.359 30.814 247.221 0,8 332.694 1,2 -25,6
28 Àustria 17.293 17.673 19.350 19.553 18.871 17.788 22.983 15.869 22.799 25.006 24.032 19.097 240.315 0,8 208.705 0,7 15,1
29 Vietnam 22.417 17.759 14.661 15.839 17.209 17.508 19.623 22.042 18.031 14.001 20.308 14.721 214.118 0,7 200.695 0,7 6,6
30 Canadà 28.290 26.724 27.309 27.661 28.474 8.734 7.243 28.415 5.127 4.387 5.841 6.479 204.685 0,7 284.976 1,0 -28,1
31 Angola 34 27     42 34 22 61.120 61.055 65.045 2 27 187.407 0,6 103.150 0,3 81,6
32 Egipte 16.364 13.126 14.614 18.739 11.942 15.856 15.627 14.664 17.220 17.584 12.779 18.012 186.527 0,6 173.367 0,6 7,5
33 Hongria 12.707 12.101 11.514 10.730 12.791 12.923 14.230 11.456 16.667 19.013 15.685 13.372 163.187 0,5 151.553 0,5 7,6
34 Aràbia Saudita 38.908 2.605 2.712 2.961 3.950 2.465 5.535 42.551 2.994 4.509 3.265 2.905 115.360 0,4 38.366 0,1 200,6
35 Taiwan 8.958 7.541 6.518 11.852 7.464 15.722 12.037 5.986 9.136 10.101 6.945 11.122 113.382 0,4 103.675 0,3 9,3
36 Dinamarca 8.988 10.519 10.494 8.268 11.647 9.267 9.169 6.802 6.781 11.049 9.482 9.617 112.083 0,4 117.984 0,4 -5,0
37 Bangla Desh 11.574 7.987 10.156 10.610 10.097 7.722 8.590 10.537 7.614 8.968 11.987 5.933 111.775 0,4 72.721 0,2 53,7
38 Tunísia 2.724 11.079 12.879 7.994 7.643 4.764 3.955 3.243 3.370 22.033 18.952 12.303 110.937 0,3 54.590 0,2 103,2
39 Argentina 3.883 3.355 9.872 4.459 14.341 5.494 10.270 13.398 21.109 8.541 5.299 9.489 109.508 0,3 75.094 0,2 45,8
40 Malàisia 22.429 15.557 2.394 4.536 10.751 4.244 12.094 4.747 5.576 7.651 13.966 2.945 106.891 0,3 105.588 0,4 1,2
41 Cambotja 8.989 5.129 9.998 7.490 4.895 7.228 10.960 14.155 10.616 10.677 10.148 6.102 106.388 0,3 45.970 0,1 131,4
42 Suècia 9.004 9.370 10.803 7.921 9.217 9.647 7.629 6.507 7.997 9.864 9.352 8.610 105.924 0,3 117.452 0,4 -9,8
43 Finlàndia 6.909 11.035 9.029 8.379 9.222 10.393 9.174 6.254 7.812 9.479 8.951 8.818 105.454 0,3 113.085 0,4 -6,7
44 Xile 4.186 10.226 3.958 6.278 14.855 8.497 10.234 7.892 10.621 7.075 6.393 10.141 100.356 0,3 89.310 0,3 12,3
45 Costa d'Ivori 4.443 5.272 46.344 3.227 4.999 4.873 4.171 4.243 5.042 4.733 6.044 5.714 99.106 0,3 58.122 0,2 70,5
46 Pakistan 6.952 8.818 9.875 10.132 8.736 8.040 8.768 5.714 7.960 9.643 7.173 4.879 96.690 0,3 100.278 0,3 -3,5
47 Tailàndia 8.366 9.250 7.237 8.152 7.275 7.833 7.413 10.216 7.075 7.192 7.102 7.639 94.750 0,3 116.303 0,4 -18,5
48 Noruega 2.862 8.881 9.880 7.363 12.962 4.594 3.530 8.582 9.608 7.039 9.313 9.041 93.656 0,3 77.547 0,2 20,7
49 Israel 4.920 15.368 5.467 18.577 5.573 6.901 5.718 4.020 3.915 5.749 8.004 7.168 91.380 0,3 66.661 0,2 37,0
50 Perú 9.032 4.218 6.422 7.012 7.733 7.560 10.143 8.719 7.159 7.329 6.820 8.545 90.692 0,3 170.194 0,6 -46,7
. Resta 123.317 93.895 109.023 126.779 166.828 99.311 109.486 107.323 120.518 139.153 157.756 120.860 1.474.249 5,3 1.534.596 5,8 -3,9
-                                  
TOTAL COMUNITAT VALENCIANA 2.522.462 2.270.178 2.305.538 2.286.830 2.463.358 2.299.702 2.329.868 2.068.586 2.190.947 2.628.639 2.319.763 2.106.733 27.792.603 100,0 26.360.080 100,0 5,4
TOTAL EUROPA 1.507.221 1.391.907 1.362.667 1.393.368 1.477.927 1.300.420 1.394.090 1.029.557 1.220.797 1.514.992 1.323.136 1.277.531 16.193.613 58,2 15.428.989 58,5 4,9
TOTAL ÀFRICA 117.676 118.874 233.056 143.357 185.583 243.928 125.750 235.107 201.621 315.128 250.799 141.824 2.312.702 8,3 1.921.133 7,2 20,3
TOTAL AMÈRICA 289.008 257.866 231.668 216.122 253.397 244.123 234.612 216.531 272.258 254.432 236.664 215.020 2.921.701 10,5 2.830.448 10,7 3,2
TOTAL ÀSIA 601.000 494.131 470.006 509.207 523.911 503.154 565.565 570.304 488.792 535.846 504.760 466.599 6.233.275 22,4 6.097.264 23,1 2,2
TOTAL OCEANIA I RESTA 7.556 7.400 8.139 9.415 6.217 8.076 9.850 8.071 7.479 8.239 4.403 5.759 90.606 0,3 82.241 0,3 10,1
TOTAL ALTRES NO PAÏSO 0 0 0 15.361 16.324 0 0 9.016 0 1 1   40.704 0,1 5 0,0  

Unitat: Milers d´euros
NOTA: Les xifres de l´any 2017 provenen exclusivament de les dades processades en els mesos de gener a desembre del dit any (vegeu nota metodològica)