XIFRES OFICIALS DE POBLACIÓ: REVISIÓ DEL PADRÓ MUNICIPAL

Xifres oficials de població

Any (a 1 de gener) Alacant Castelló València C. Valenciana Espanya %CV/E
 
2017 1.825.332 575.470 2.540.707 4.941.509 46.572.132 10,6
2018 1.838.819 576.898 2.547.986 4.963.703 46.722.980 10,6
2019 1.858.683 579.962 2.565.124 5.003.769 47.026.208 10,6
2020 1.879.888 585.590 2.591.875 5.057.353 47.450.795 10,7
 
2021 1.881.762 587.064 2.589.312 5.058.138 47.385.107 10,7
 
Segons sexe
Homes 932.018 291.415 1.267.961 2.491.394 23.222.953 10,7
Dones 949.744 295.649 1.321.351 2.566.744 24.162.154 10,6
Segons grandària del municipi
Més de 500.000 habitants 0 0 789.744 789.744 7.668.824 10,3
De 100.001 a 500.000 habitants 571.509 172.589 0 744.098 11.216.339 6,6
De 50.001 a 100.000 habitants 401.491 51.130 298.399 751.020 6.178.689 12,2
De 20.001 a 50.000 habitants 497.608 174.789 727.008 1.399.405 7.837.738 17,9
De 10.001 a 20.000 habitants 149.615 42.675 305.607 497.897 4.894.070 10,2
De 5.001 a 10.000 habitants 163.370 63.442 189.998 416.810 3.902.355 10,7
De 2.001 a 5.000 habitants 58.716 29.989 177.699 266.404 2.996.629 8,9
De 1.001 a 2.000 habitants 18.386 23.159 64.949 106.494 1.240.089 8,6
De 501 a 1.000 habitants 13.396 17.278 22.637 53.311 721.010 7,4
De 101 a 500 habitants 7.492 10.833 13.185 31.510 651.192 4,8
Menys de 101 habitants 179 1.180 86 1.445 78.172 1,8

Font: Institut Nacional d'Estadística. Xifres oficials de població: Revisió del Padró municipal. <http://www.ine.es> INEbase